Schools in Panabo North, SDO Panabo City
Summary
In SY 2024-25 Panabo North's 17 schools held 10,972 learners, the second most of the three districts in Panabo City, and it has the third most learners per teacher in public schools. Enrollment in its schools fell 2.2% from SY 2023-24, not counting ALS.
Leaving out one school whose figures are under review, the most crowded public classrooms here are at Valentin N. Daquio Elementary School, with 77 learners per classroom. The 17 public schools with FY 2025 MOOE received ₱22.1 million, and FY 2024 MOOE came to ₱1,670 for each learner across the 17 with FY 2024 MOOE and SY 2024-25 learners.
The page lists the 17 schools here, with learners, teachers and classrooms, and shows the figures by sector and level, with charts and tables.
- Schools
- 17
- No change from SY 2023-24
- 17 public
- Learners
- 10,972
- Down 246 from SY 2023-24
- Teachers
- 420
- Up 17 from SY 2023-24
- Classrooms
- 262
- Down 41 from SY 2023-24
Key findings
For SY 2024-25 and all schools, whatever is chosen above.
- Panabo North has the 2nd most learners of the 3 districts in Panabo City, and the 3rd most learners per teacher in public schools.
- Enrollment in schools fell 2.2% from SY 2023-24 (ALS not counted).
- The largest schools are A. O. Floirendo National High School (1,642 learners), Southern Davao National High School (1,435 learners) and Southern Davao Elementary School (1,183 learners).
- Enrollment grew fastest at A. O. Floirendo National High School (+4%) and fell most at Roxas Elementary School (−16%), among schools with 100 or more learners in both years.
- Leaving out 1 school whose figures are under review, the most crowded public classrooms are at Valentin N. Daquio Elementary School, with 77 learners per classroom.
- Of the 17 reporting public schools, all have electricity; all have water; 1 (6%) has no internet, against 27% in Region XI.
- The 17 public schools here with FY 2025 MOOE received ₱22.1 million. Across the 17 with FY 2024 MOOE and SY 2024-25 learners, FY 2024 MOOE came to ₱1,670 for each learner.
Learners
SY 2024-25: 10,972 learners.
| Learners | Number |
|---|---|
| All learners | 10,972 |
| Male | 5,548 |
| Female | 5,424 |
| Level | Learners |
|---|---|
| Elementary | 6,009 |
| Junior High School | 3,580 |
| Senior High School | 1,383 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 342 | 310 | 652 |
| Grade 1 | 390 | 400 | 790 |
| Grade 2 | 435 | 443 | 878 |
| Grade 3 | 516 | 456 | 972 |
| Grade 4 | 476 | 446 | 922 |
| Grade 5 | 454 | 391 | 845 |
| Grade 6 | 458 | 476 | 934 |
| Grade 7 | 523 | 506 | 1,029 |
| Grade 8 | 381 | 364 | 745 |
| Grade 9 | 456 | 455 | 911 |
| Grade 10 | 421 | 474 | 895 |
| Grade 11 | 355 | 371 | 726 |
| Grade 12 | 336 | 321 | 657 |
| Special needs, non-graded (elementary) | 5 | 11 | 16 |
| All grades | 5,548 | 5,424 | 10,972 |
| Track | Learners |
|---|---|
| Academic | 292 |
| Technical-Vocational-Livelihood | 1,091 |
| All tracks | 1,383 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 14 | 10 | 24 |
| Elementary | 143 | 167 | 310 |
| Junior High School | 126 | 132 | 258 |
| Senior High School | 45 | 67 | 112 |
| All | 328 | 376 | 704 |
Schools and community learning centers
SY 2024-25: 17 schools.
| Sector | Number |
|---|---|
| Public schools | 17 |
| Offering | Number |
|---|---|
| Elementary only | 12 |
| Junior and senior high | 5 |
| Subclassification | Number |
|---|---|
| DepEd managed | 17 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 420 teachers and 42 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 420 |
| Non-teaching personnel | 42 |
| All personnel | 462 |
| Level | Teachers |
|---|---|
| Elementary | 193 |
| Junior High School | 170 |
| Senior High School | 57 |
| All teachers | 420 |
| Level | Learners per teacher |
|---|---|
| Elementary | 31.1 |
| Junior High School | 21.1 |
| Senior High School | 24.3 |
School resources
SY 2024-25: 262 classrooms and 408 toilets in public schools.
- Classrooms
- 262
- Seats (approximate)
- 10,908
- Toilets
- 408
- Functional computers
- 779
- Faucets
- 776
- 707 with water
| Measure | Elementary | Junior High School | Senior High School |
|---|---|---|---|
| Classrooms | 128 | 95 | 39 |
| Learners per classroom | 47.0 | 37.7 | 35.5 |
| Seats (approximate) | 5,180 | 4,208 | 1,520 |
| Learners per seat | 1.2 | 0.9 | 0.9 |
| Toilets | 181 | 160 | 67 |
| Learners per toilet | 33.2 | 22.4 | 20.6 |
| Functional computers | 278 | 244 | 257 |
| Learners per computer | 21.6 | 14.7 | 5.4 |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 12 | 0 |
| Junior High School | 5 | 0 |
| Senior High School | 5 | 0 |
| Level | Grid supply |
|---|---|
| Elementary | 12 |
| Junior High School | 5 |
| Senior High School | 5 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 11 | 1 |
| Junior High School | 5 | 0 |
| Senior High School | 5 | 0 |
| Type | Toilets |
|---|---|
| Female | 67 |
| Male | 47 |
| Shared | 270 |
| For persons with disabilities | 24 |
| All toilets | 408 |
| Faucets | Number |
|---|---|
| With water | 707 |
| Without water | 69 |
| All faucets | 776 |
| Facility | Schools |
|---|---|
| Entrance Gate | 17 |
| School Garden | 17 |
| Playground | 16 |
| Exit Gate | 15 |
| Permanent Perimeter Fence | 15 |
| Temporary Perimeter Fence | 14 |
| Offices | 13 |
| Computer Room | 12 |
| Covered Court | 7 |
| Clinic | 5 |
| Home Economic Room | 4 |
| Library/Learning Resource Center | 4 |
| Conference Room | 3 |
| Faculty Room | 3 |
| Gymnasium | 3 |
| Science Laboratory | 3 |
| Data File Room/Records Room | 2 |
| Industrial Arts Room | 2 |
| Paved Pathway | 2 |
| Flood Marker | 1 |
| Solar Panel | 1 |
List of schools
Every school in Panabo North, SDO Panabo City in DepEd's data, linked to its own page.
| School | Learners | Teachers | Classrooms |
|---|---|---|---|
| A. O. Floirendo National High School | 1,642 | 77 | 52 |
| A.O. Floirendo Elementary School | 730 | 21 | 9 |
| Concordia A. Sison Elementary School | 195 | 8 | 5 |
| Dalisay Village Elementary School | 426 | 15 | 7 |
| Don Manuel A. Javellana Memorial National High School | 919 | 40 | 16 |
| Manay National High School | 654 | 33 | 19 |
| Manuel A. Javellana Elementary School | 170 | 9 | 7 |
| Nanyo Central Elementary School | 955 | 26 | 21 |
| P. Changco Elementary School | 156 | 8 | 8 |
| Rodrigo D. Mabitad Sr. Elementary School | 743 | 21 | 16 |
| Roxas Elementary School | 104 | 8 | 9 |
| Sindaton Elementary School | 367 | 12 | 9 |
| Sindaton National High School | 313 | 18 | 12 |
| Southern Davao Elementary School | 1,183 | 31 | 18 |
| Southern Davao National High School | 1,435 | 59 | 35 |
| Tibungol Elementary School | 128 | 8 | 8 |
| Valentin N. Daquio Elementary School | 852 | 26 | 11 |
About this data
The figures for Panabo North, SDO Panabo City exclude ALS centers, which DepEd does not assign to districts.
Each school year's figures for Panabo North, SDO Panabo City count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25 as of 25 October 2025. How the data was checked
Report a correction to the figures for Panabo North, SDO Panabo City