Schools in Santa Cruz (Capital), Laguna
Summary
Santa Cruz (Capital) had 35,398 learners in its 41 schools in SY 2024-25, the seventh most of the 30 cities and municipalities in Laguna, and the 16th most learners per teacher in public schools. Enrollment in schools fell 1.5% from SY 2023-24, with ALS not counted: public schools fell 2.2%, private schools grew 13.2% and SUC and LUC schools fell 82.2%. Of the learners in schools here, 80% are in public schools (85% nationally) and 19% in private schools (14% nationally).
The most crowded public classrooms are at Bagumbayan Elementary School, with 96 learners per classroom. The page's charts and tables break these figures down by sector and level.
- Schools
- 41
- No change from SY 2023-24
- 21 public, 19 private, 1 SUC or LUC
- Community learning centers
- 28
- No change from SY 2023-24
- Learners
- 35,761
- Down 629 from SY 2023-24
- Teachers
- 1,067
- Up 11 from SY 2023-24
- Classrooms
- 645
- Down 42 from SY 2023-24
Key findings
For SY 2024-25 and all schools, whatever is chosen above.
- Santa Cruz (Capital) has the 7th most learners of the 30 cities and municipalities in Laguna, and the 16th most learners per teacher in public schools.
- Enrollment in schools fell 1.5% from SY 2023-24 (ALS not counted); public schools fell 2.2%, private schools grew 13.2% and SUC and LUC schools fell 82.2%.
- Of the learners in schools, 80% are in public schools (85% nationally), 19% in private schools (14% nationally) and 1% in SUC and LUC schools (1% nationally).
- Leaving out 4 schools whose figures are under review, the largest schools are Laguna Senior High School (2,592 learners), Bagumbayan Elementary School (2,008 learners) and Gatid Elementary School (1,396 learners).
- Leaving out 1 school whose enrollment figures are under review, enrollment grew fastest at Southbay Montessori School (+19%) and fell most at Laguna State Polytechnic University - Sta Cruz (−63%), among schools with 100 or more learners in both years.
- The most crowded public classrooms are at Bagumbayan Elementary School, with 96 learners per classroom.
- Of the 21 reporting public schools, all have electricity; all have water; all have internet.
- The 21 public schools here with FY 2025 MOOE received ₱44.8 million. Across the 21 with FY 2024 MOOE and SY 2024-25 learners, FY 2024 MOOE came to ₱1,310 for each learner.
Learners
SY 2024-25: 35,761 learners, 35,398 in schools and 363 in community learning centers.
| Learners | Number |
|---|---|
| All learners | 35,761 |
| In schools | 35,398 |
| In community learning centers (ALS) | 363 |
| Male | 17,920 |
| Female | 17,834 |
| Not broken down by sex | 7 |
| Level | Public schools | Private schools | SUCs and LUCs | Community learning centers (ALS) | Total |
|---|---|---|---|---|---|
| Elementary | 15,681 | 1,447 | 0 | 0 | 17,128 |
| Junior High School | 9,506 | 613 | 0 | 0 | 10,119 |
| Senior High School | 3,287 | 4,712 | 145 | 0 | 8,144 |
| ALS Basic Literacy Program | 0 | 0 | 0 | 11 | 11 |
| ALS A&E elementary | 0 | 0 | 0 | 79 | 79 |
| ALS A&E secondary | 0 | 0 | 0 | 273 | 273 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 1,089 | 1,049 | 2,138 |
| Grade 1 | 1,255 | 1,119 | 2,374 |
| Grade 2 | 1,286 | 1,199 | 2,485 |
| Grade 3 | 1,259 | 1,212 | 2,471 |
| Grade 4 | 1,293 | 1,154 | 2,447 |
| Grade 5 | 1,219 | 1,148 | 2,367 |
| Grade 6 | 1,316 | 1,304 | 2,620 |
| Grade 7 | 1,394 | 1,385 | 2,779 |
| Grade 8 | 1,137 | 1,152 | 2,289 |
| Grade 9 | 1,227 | 1,252 | 2,479 |
| Grade 10 | 1,216 | 1,356 | 2,572 |
| Grade 11 | 2,033 | 2,269 | 4,302 |
| Grade 12 | 1,811 | 2,031 | 3,842 |
| Special needs, non-graded (elementary) | 152 | 74 | 226 |
| ALS Basic Literacy Program | 11 | 0 | 11 |
| ALS A&E elementary | 57 | 22 | 79 |
| ALS A&E secondary | 165 | 108 | 273 |
| Broken down by grade | 17,920 | 17,834 | 35,754 |
| Track | Learners |
|---|---|
| Academic | 6,846 |
| Technical-Vocational-Livelihood | 1,229 |
| Sports | 76 |
| All tracks | 8,151 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 3 | 6 | 9 |
| Elementary | 41 | 38 | 79 |
| Junior High School | 0 | 2 | 2 |
| All | 44 | 46 | 90 |
| Level | Male | Female | Total |
|---|---|---|---|
| Elementary | 4 | 6 | 10 |
| Junior High School | 0 | 2 | 2 |
| Senior High School | 1 | 1 | 2 |
| All | 5 | 9 | 14 |
| Program | Male | Female | Total |
|---|---|---|---|
| Other School-Initiated Intervention | 1 | 0 | 1 |
Schools and community learning centers
SY 2024-25: 41 schools and 28 community learning centers.
| Sector | Number |
|---|---|
| Public schools | 21 |
| Private schools | 19 |
| SUCs and LUCs | 1 |
| Community learning centers (ALS) | 28 |
| All | 69 |
| Offering | Number |
|---|---|
| Elementary only | 23 |
| Elementary and junior high (K to 10) | 3 |
| Kindergarten to Grade 12 | 7 |
| Junior high only | 1 |
| Junior and senior high | 2 |
| Senior high only | 5 |
| Community learning centers (ALS) | 28 |
| Subclassification | Number |
|---|---|
| Community learning centers (ALS) | 28 |
| DepEd managed | 21 |
| Non-sectarian | 15 |
| Sectarian | 4 |
| State universities and colleges | 1 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 1,067 teachers and 79 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 1,067 |
| Non-teaching personnel | 79 |
| All personnel | 1,146 |
| Level | Teachers |
|---|---|
| Elementary | 540 |
| Junior High School | 409 |
| Senior High School | 118 |
| All teachers | 1,067 |
| Level | Learners per teacher |
|---|---|
| Elementary | 29.0 |
| Junior High School | 23.2 |
| Senior High School | 27.9 |
School resources
SY 2024-25: 645 classrooms and 940 toilets in public schools.
- Classrooms
- 645
- Seats (approximate)
- 29,436
- Toilets
- 940
- Functional computers
- 1,668
- Faucets
- 1,990
- 1,927 with water
| Measure | Elementary | Junior High School | Senior High School |
|---|---|---|---|
| Classrooms | 417 | 175 | 53 |
| Learners per classroom | 37.6 | 54.3 | 62.0 |
| Seats (approximate) | 21,747 | 5,323 | 2,366 |
| Learners per seat | 0.7 | 1.8 | 1.4 |
| Toilets | 667 | 197 | 76 |
| Learners per toilet | 23.5 | 48.3 | 43.3 |
| Functional computers | 292 | 977 | 399 |
| Learners per computer | 53.7 | 9.7 | 8.2 |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 17 | 0 |
| Junior High School | 3 | 0 |
| Senior High School | 3 | 0 |
| Level | Grid supply |
|---|---|
| Elementary | 17 |
| Junior High School | 3 |
| Senior High School | 3 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 17 | 0 |
| Junior High School | 2 | 1 |
| Senior High School | 3 | 0 |
| Type | Toilets |
|---|---|
| Female | 185 |
| Male | 147 |
| Shared | 554 |
| For persons with disabilities | 54 |
| All toilets | 940 |
| Faucets | Number |
|---|---|
| With water | 1,927 |
| Without water | 63 |
| All faucets | 1,990 |
| Facility | Schools |
|---|---|
| Entrance Gate | 21 |
| Permanent Perimeter Fence | 21 |
| School Garden | 21 |
| Offices | 20 |
| Covered Court | 17 |
| Exit Gate | 17 |
| Canteen | 13 |
| Computer Room | 12 |
| Library/Learning Resource Center | 11 |
| Clinic | 9 |
| Playground | 9 |
| Roofing | 9 |
| Data File Room/Records Room | 8 |
| Paved Pathway | 7 |
| Science Laboratory | 6 |
| Conference Room | 5 |
| Home Economic Room | 5 |
| Supply Room | 4 |
| Faculty Room | 3 |
| Temporary Perimeter Fence | 3 |
| Industrial Arts Room | 2 |
| Student Co-Curricular Center | 2 |
| Bike Rack | 1 |
| Flood Marker | 1 |
| Gymnasium | 1 |
List of schools
Every school in Santa Cruz (Capital), Laguna in DepEd's data, linked to its own page.
About this data
- 7 learners in SY 2024-25 are counted in the totals but not broken down by grade, level or sex, so those charts show at least these numbers.
- Teachers, classrooms and facilities are for public schools only: DepEd's public report has them for no other schools.
Each school year's figures for Santa Cruz (Capital), Laguna count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25 as of 25 October 2025. How the data was checked
Report a correction to the figures for Santa Cruz (Capital), Laguna