The Department of Education (DepEd) issues Guidelines on the Provision of Special Hardship Allowance (SHA) for Public School Teachers through DepEd Order No. 39, s. 2021, which not only improves the processes and procedures for availing of the said allowance in consonance with the intention of Republic Act No. 4670 or the Magna Carta for Public School Teachers but also provides a more objective basis for the provision of Special Hardship Allowance (SHA) to qualified teaching personnel, particularly through the adoption of the Hardship Index.
The full DepEd Order can be read here.
Hardship Index (HI) refers to any number from 0 to 1 representing the degree of the hardship of a particular school combining all the variables identified as hardship factors: time and cost of transportation from school to Schools Division Office (SDO), human violence, availability of temporary learning spaces, level of poverty, and availability of basic amenities (e.g. telecommunication, water, and electricity services). The closer the value of the index to 1, the higher the degree of difficulty of the school situation.
Hardship Post (HP) refers to a workstation (Public School/Community Learning Center) located in areas characterized by extraordinarily hard, uncomfortable, and extreme difficulties based on the hardship factors measured by the HI.
Special Hardship Allowance (SHA) refers to an additional compensation generally paid to teachers who are exposed to hazards and difficulties because of the nature and/or location of their work.
Table of Contents
Complete List of DepEd Hardship Post Schools
Source of Data: EBEIS SY 2019-2020
CAR
No. | Level | School ID | School Name | Region | Division | District | Municipality | Barangay | Modified Curricular Offering | Hardship Index (HI) Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | ES | 135047 | Bacag ES | CAR | Abra | Lacub | LACUB | BACAG | Purely ES | 0.45 |
2 | ES | 135067 | Lan-ag ES | CAR | Abra | Lacub | LACUB | LAN-AG | Purely ES | 0.45 |
3 | ES | 135079 | Sap-al Elementary School | CAR | Abra | Lacub | LACUB | BUNEG | Purely ES | 0.53 |
4 | ES | 135083 | Talipugo Elementary School | CAR | Abra | Lacub | LACUB | GUINGUINABANG | Purely ES | 0.57 |
5 | SHS | 318703 | Alfredo D. Bersamina NHS | CAR | Abra | Lacub | LACUB | POBLACION (TALAMPAC) | JHS with SHS | 0.43 |
6 | ES | 135049 | Bangilo ES | CAR | Abra | Malibcong | MALIBCONG | UMNAP | Purely ES | 0.43 |
7 | ES | 135051 | Bayabas Elementary School | CAR | Abra | Malibcong | MALIBCONG | BAYABAS | Purely ES | 0.44 |
8 | ES | 135052 | Binasaran PS | CAR | Abra | Malibcong | MALIBCONG | BINASARAN | Purely ES | 0.46 |
9 | ES | 135061 | Dulao ES | CAR | Abra | Malibcong | MALIBCONG | DULAO | Purely ES | 0.47 |
10 | ES | 135072 | Mataragan ES | CAR | Abra | Malibcong | MALIBCONG | MATARAGAN | Purely ES | 0.48 |
11 | ES | 218509 | Lat-ey PS | CAR | Abra | Malibcong | MALIBCONG | LAT-EY | Purely ES | 0.43 |
12 | JHS | 305090 | Mataragan NAS | CAR | Abra | Malibcong | MALIBCONG | MATARAGAN | JHS with SHS | 0.47 |
13 | SHS | 305090 | Mataragan NAS | CAR | Abra | Malibcong | MALIBCONG | MATARAGAN | JHS with SHS | 0.47 |
14 | ES | 135191 | Nangas-Asan PS | CAR | Abra | Sallapadan | SALLAPADAN | UD-UDIAO | Purely ES | 0.45 |
15 | ES | 135198 | Anayan Elementary School | CAR | Abra | Tineg | TINEG | ANAYAN | Purely ES | 0.55 |
16 | ES | 135203 | Belaat Elementary School | CAR | Abra | Tineg | TINEG | BELAAT | Purely ES | 0.41 |
17 | ES | 135205 | Caganayan ES | CAR | Abra | Tineg | TINEG | CAGANAYAN | Purely ES | 0.48 |
18 | ES | 135215 | Magsalang PS | CAR | Abra | Tineg | TINEG | CAGANAYAN | Purely ES | 0.48 |
19 | ES | 135216 | Makingag Elementary School | CAR | Abra | Tineg | TINEG | LANEC | Purely ES | 0.51 |
20 | ES | 135227 | Tineg Central School | CAR | Abra | Tineg | TINEG | POBLACION (AGSIMAO) | Purely ES | 0.6 |
21 | JHS | 305079 | Caganayan NHS | CAR | Abra | Tineg | TINEG | CAGANAYAN | Purely JHS | 0.47 |
22 | JHS | 305104 | Tineg National High School | CAR | Abra | Tineg | TINEG | POBLACION (AGSIMAO) | JHS with SHS | 0.64 |
23 | SHS | 305104 | Tineg National High School | CAR | Abra | Tineg | TINEG | POBLACION (AGSIMAO) | JHS with SHS | 0.64 |
24 | ES | 501106 | NAGLIBACAN INTEGRATED SCHOOL | CAR | Abra | Tineg | TINEG | NAGLIBACAN | ES and JHS | 0.39 |
25 | JHS | 501106 | NAGLIBACAN INTEGRATED SCHOOL | CAR | Abra | Tineg | TINEG | NAGLIBACAN | ES and JHS | 0.39 |
26 | ES | 135093 | Batayan PS | CAR | Abra | Tubo | TUBO | ALANGTIN | Purely ES | 0.47 |
27 | ES | 135100 | Kili ES | CAR | Abra | Tubo | TUBO | KILI | Purely ES | 0.38 |
28 | ES | 135107 | Pananuman PS | CAR | Abra | Tubo | TUBO | TUBTUBA | Purely ES | 0.54 |
29 | ES | 135111 | Tabacda PS | CAR | Abra | Tubo | TUBO | TABACDA | Purely ES | 0.51 |
30 | ES | 135116 | Tubtuba ES | CAR | Abra | Tubo | TUBO | TUBTUBA | Purely ES | 0.47 |
31 | JHS | 305084 | Dilong National High School | CAR | Abra | Tubo | TUBO | DILONG | JHS with SHS | 0.4 |
32 | SHS | 305084 | Dilong National High School | CAR | Abra | Tubo | TUBO | DILONG | JHS with SHS | 0.4 |
33 | ES | 135228 | Assat Elementary School | CAR | Apayao | Calanasan | CALANASAN (BAYAG) | Purely ES | 0.57 | |
34 | ES | 135231 | Cadaclan ES | CAR | Apayao | Calanasan | CALANASAN (BAYAG) | CADACLAN | Purely ES | 0.47 |
35 | ES | 135233 | Ferdinand ES | CAR | Apayao | Calanasan | CALANASAN (BAYAG) | LUBONG | Purely ES | 0.46 |
36 | ES | 135234 | Kabugawan ES | CAR | Apayao | Calanasan | CALANASAN (BAYAG) | KABUGAWAN | Purely ES | 0.4 |
37 | ES | 135238 | Malitao ES | CAR | Apayao | Calanasan | CALANASAN (BAYAG) | BUTAO | Purely ES | 0.52 |
38 | ES | 135240 | Naguilian Norte ES | CAR | Apayao | Calanasan | CALANASAN (BAYAG) | NAGUILIAN | Purely ES | 0.55 |
39 | ES | 135243 | Ninoy Aquino Elementary School | CAR | Apayao | Calanasan | CALANASAN (BAYAG) | TUBANG | Purely ES | 0.37 |
40 | ES | 135251 | Tubongan ES | CAR | Apayao | Calanasan | CALANASAN (BAYAG) | TUBONGAN | Purely ES | 0.49 |
41 | JHS | 305106 | Apayao National Industrial Agricultural High School | CAR | Apayao | Calanasan | CALANASAN (BAYAG) | POBLACION | JHS with SHS | 0.37 |
42 | SHS | 305106 | Apayao National Industrial Agricultural High School | CAR | Apayao | Calanasan | CALANASAN (BAYAG) | POBLACION | JHS with SHS | 0.37 |
43 | JHS | 305110 | Calanasan NHS | CAR | Apayao | Calanasan | CALANASAN (BAYAG) | NAMALTUGAN | JHS with SHS | 0.41 |
44 | SHS | 305110 | Calanasan NHS | CAR | Apayao | Calanasan | CALANASAN (BAYAG) | NAMALTUGAN | JHS with SHS | 0.41 |
45 | JHS | 305111 | Conner Central NHS Main | CAR | Apayao | Calanasan | CONNER | RIPANG (OLD POB.) | JHS with SHS | 0.39 |
46 | SHS | 305111 | Conner Central NHS Main | CAR | Apayao | Calanasan | CONNER | RIPANG (OLD POB.) | JHS with SHS | 0.39 |
47 | JHS | 318802 | Talifugo National High School | CAR | Apayao | Calanasan | CONNER | TALIFUGO | JHS with SHS | 0.47 |
48 | SHS | 318802 | Talifugo National High School | CAR | Apayao | Calanasan | CONNER | TALIFUGO | JHS with SHS | 0.47 |
49 | JHS | 318807 | Guina-ang National High School | CAR | Apayao | Calanasan | CONNER | GUINAANG | Purely JHS | 0.38 |
50 | ES | 501344 | Butao Integrated School | CAR | Apayao | Calanasan | CALANASAN (BAYAG) | BUTAO | ES and JHS | 0.41 |
51 | JHS | 501344 | Butao Integrated School | CAR | Apayao | Calanasan | CALANASAN (BAYAG) | BUTAO | ES and JHS | 0.41 |
52 | ES | 135299 | Binuan ES | CAR | Apayao | Kabugao | KABUGAO (Capital) | LUTTUACAN | Purely ES | 0.37 |
53 | ES | 135302 | Cabetayan ES | CAR | Apayao | Kabugao | KABUGAO (Capital) | CABETAYAN | Purely ES | 0.4 |
54 | ES | 135303 | Dagara ES | CAR | Apayao | Kabugao | KABUGAO (Capital) | DAGARA | Purely ES | 0.76 |
55 | ES | 135304 | Dangla ES | CAR | Apayao | Kabugao | KABUGAO (Capital) | KUMAO | Purely ES | 0.52 |
56 | ES | 135305 | Dibagat ES | CAR | Apayao | Kabugao | KABUGAO (Capital) | DIBAGAT | Purely ES | 0.55 |
57 | ES | 135306 | Apadi ES | CAR | Apayao | Kabugao | KABUGAO (Capital) | DIBAGAT | Purely ES | 0.55 |
58 | ES | 135308 | Kadikitan ES | CAR | Apayao | Kabugao | KABUGAO (Capital) | MUSIMUT | Purely ES | 0.39 |
59 | ES | 135309 | Karagawan ES | CAR | Apayao | Kabugao | KABUGAO (Capital) | KARAGAWAN | Purely ES | 0.39 |
60 | ES | 135310 | Kumao ES | CAR | Apayao | Kabugao | KABUGAO (Capital) | KUMAO | Purely ES | 0.6 |
61 | ES | 135312 | Laco ES | CAR | Apayao | Kabugao | KABUGAO (Capital) | LACO | Purely ES | 0.56 |
62 | ES | 135315 | Guimitan PS | CAR | Apayao | Kabugao | KABUGAO (Capital) | LENNENG (LIYYENG) | Purely ES | 0.51 |
63 | ES | 135316 | Kalliat Elementary School | CAR | Apayao | Kabugao | KABUGAO (Capital) | LENNENG (LIYYENG) | Purely ES | 0.41 |
64 | ES | 135317 | Taracay PS | CAR | Apayao | Kabugao | KABUGAO (Capital) | LENNENG (LIYYENG) | Purely ES | 0.41 |
65 | ES | 135318 | Lucab ES | CAR | Apayao | Kabugao | KABUGAO (Capital) | LUCAB | Purely ES | 0.51 |
66 | ES | 135319 | Madatag ES | CAR | Apayao | Kabugao | KABUGAO (Capital) | MADATAG | Purely ES | 0.55 |
67 | ES | 135320 | Madduang ES | CAR | Apayao | Kabugao | KABUGAO (Capital) | MADDUANG | Purely ES | 0.39 |
68 | ES | 135323 | Maragat ES | CAR | Apayao | Kabugao | KABUGAO (Capital) | MARAGAT | Purely ES | 0.47 |
69 | ES | 135324 | Musimut ES | CAR | Apayao | Kabugao | KABUGAO (Capital) | MUSIMUT | Purely ES | 0.47 |
70 | ES | 135326 | Tabba ES | CAR | Apayao | Kabugao | KABUGAO (Capital) | KARAGAWAN | Purely ES | 0.37 |
71 | ES | 135327 | Tuyangan ES | CAR | Apayao | Kabugao | KABUGAO (Capital) | TUYANGAN | Purely ES | 0.43 |
72 | ES | 135328 | Waga ES | CAR | Apayao | Kabugao | KABUGAO (Capital) | WAGA | Purely ES | 0.51 |
73 | ES | 220024 | Kagawaddan PS | CAR | Apayao | Kabugao | KABUGAO (Capital) | MADATAG | Purely ES | 0.47 |
74 | JHS | 305119 | Mayor Bartolome Serut NATHS-Main | CAR | Apayao | Kabugao | KABUGAO (Capital) | MADATAG | Purely JHS | 0.47 |
75 | JHS | 319010 | Musimut National High School | CAR | Apayao | Kabugao | KABUGAO (Capital) | MUSIMUT | Purely JHS | 0.4 |
76 | ES | 135256 | Buneg Elementary School | CAR | Apayao | Northern Conner | CONNER | NABUANGAN | Purely ES | 0.54 |
77 | ES | 135263 | Buguit Elementary School | CAR | Apayao | Northern Conner | CONNER | GUINAANG | Purely ES | 0.38 |
78 | ES | 135269 | Lower Katablangan ES | CAR | Apayao | Northern Conner | CONNER | KATABLANGAN | Purely ES | 0.56 |
79 | ES | 135270 | Manag ES | CAR | Apayao | Northern Conner | CONNER | MANAG | Purely ES | 0.43 |
80 | ES | 135272 | Nabuangan ES | CAR | Apayao | Northern Conner | CONNER | NABUANGAN | Purely ES | 0.49 |
81 | ES | 219016 | Bubog ES | CAR | Apayao | Northern Conner | CONNER | NABUANGAN | Purely ES | 0.4 |
82 | ES | 219017 | Upper Katablangan ES | CAR | Apayao | Northern Conner | CONNER | KATABLANGAN | Purely ES | 0.43 |
83 | ES | 135255 | Guedeged ES | CAR | Apayao | Southern Conner | CONNER | BULUAN | Purely ES | 0.38 |
84 | ES | 135261 | Daga ES | CAR | Apayao | Southern Conner | CONNER | DAGA | Purely ES | 0.38 |
85 | ES | 135266 | Karikitan ES | CAR | Apayao | Southern Conner | CONNER | KARIKITAN | Purely ES | 0.43 |
86 | ES | 219006 | Apaya ES | CAR | Apayao | Southern Conner | CONNER | MAWEGUI | Purely ES | 0.43 |
87 | ES | 219020 | Mabiga Elementary School | CAR | Apayao | Southern Conner | CONNER | Purely ES | 0.5 | |
88 | ES | 135408 | Bulisay ES | CAR | Benguet | Bakun | BAKUN | KAYAPA | Purely ES | 0.4 |
89 | ES | 135409 | Dio-alan PS | CAR | Benguet | Bakun | BAKUN | BAGU | Purely ES | 0.42 |
90 | ES | 135418 | Lamew ES | CAR | Benguet | Bakun | BAKUN | SINACBAT | Purely ES | 0.39 |
91 | ES | 135419 | Legab ES | CAR | Benguet | Bakun | BAKUN | KAYAPA | Purely ES | 0.39 |
92 | ES | 135520 | Domolpos Com. Sch. | CAR | Benguet | Itogon I | ITOGON | TINONGDAN | Purely ES | 0.41 |
93 | ES | 135544 | Ballay ES | CAR | Benguet | Kabayan | KABAYAN | BALLAY | Purely ES | 0.38 |
94 | ES | 135555 | Lusod ES | CAR | Benguet | Kabayan | KABAYAN | LUSOD | Purely ES | 0.46 |
95 | ES | 219523 | Awing PS | CAR | Benguet | Kabayan | KABAYAN | LUSOD | Purely ES | 0.43 |
96 | ES | 135592 | Batangan Elementary School | CAR | Benguet | Kibungan | KIBUNGAN | TACADANG | Purely ES | 0.42 |
97 | ES | 135593 | Bekes Elementary School | CAR | Benguet | Kibungan | KIBUNGAN | TACADANG | Purely ES | 0.43 |
98 | JHS | 305150 | Tacadang NHS | CAR | Benguet | Kibungan | KIBUNGAN | TACADANG | JHS with SHS | 0.4 |
99 | SHS | 305150 | Tacadang NHS | CAR | Benguet | Kibungan | KIBUNGAN | TACADANG | JHS with SHS | 0.4 |
100 | ES | 135640 | Kema PS | CAR | Benguet | Mankayan | MANKAYAN | TABIO | Purely ES | 0.37 |
101 | ES | 135641 | Baguyos PS | CAR | Benguet | Mankayan | MANKAYAN | COLALO | Purely ES | 0.41 |
102 | ES | 135654 | Las-igan Elementary School | CAR | Benguet | Mankayan | MANKAYAN | CABITEN | Purely ES | 0.4 |
103 | ES | 135743 | Bunag PS | CAR | Ifugao | Aguinaldo | AGUINALDO | BUTAC | Purely ES | 0.45 |
104 | ES | 135744 | Butac ES | CAR | Ifugao | Aguinaldo | AGUINALDO | BUTAC | Purely ES | 0.4 |
105 | ES | 135745 | Buwag PS | CAR | Ifugao | Aguinaldo | AGUINALDO | BUWAG | Purely ES | 0.37 |
106 | ES | 135750 | Haitan PS | CAR | Ifugao | Aguinaldo | AGUINALDO | UBAO | Purely ES | 0.43 |
107 | ES | 135754 | Itab ES | CAR | Ifugao | Aguinaldo | AGUINALDO | ITAB | Purely ES | 0.43 |
108 | ES | 135759 | Nepojnoc PS | CAR | Ifugao | Aguinaldo | AGUINALDO | HALAG | Purely ES | 0.38 |
109 | ES | 135786 | Ammoweg ES | CAR | Ifugao | Asipulo | ASIPULO | CAMANDAG | Purely ES | 0.44 |
110 | ES | 135789 | Bukig Elementary School | CAR | Ifugao | Asipulo | ASIPULO | CAMANDAG | Purely ES | 0.45 |
111 | ES | 135795 | Lab-ong PS | CAR | Ifugao | Asipulo | ASIPULO | NAMAL | Purely ES | 0.5 |
112 | ES | 135797 | Maloy PS | CAR | Ifugao | Asipulo | ASIPULO | CAWAYAN | Purely ES | 0.43 |
113 | JHS | 305174 | Natcak NHS | CAR | Ifugao | Asipulo | ASIPULO | CAMANDAG | JHS with SHS | 0.41 |
114 | JHS | 305175 | Camandag NHS | CAR | Ifugao | Asipulo | ASIPULO | CAMANDAG | JHS with SHS | 0.41 |
115 | SHS | 305175 | Camandag NHS | CAR | Ifugao | Asipulo | ASIPULO | CAMANDAG | JHS with SHS | 0.45 |
116 | ES | 135934 | Mayoyao Central School | CAR | Ifugao | Mayoyao | MAYOYAO | POBLACION | Purely ES | 0.38 |
117 | ES | 135936 | Nattum PS (Abagong) | CAR | Ifugao | Mayoyao | MAYOYAO | NATTUM | Purely ES | 0.52 |
118 | ES | 135937 | Nattum PS (Proper) | CAR | Ifugao | Mayoyao | MAYOYAO | NATTUM | Purely ES | 0.44 |
119 | ES | 135942 | Bagingbing PS | CAR | Ifugao | Tinoc | TINOC | DANGGO | Purely ES | 0.46 |
120 | ES | 135944 | Cocoy ES (Cudiaman) | CAR | Ifugao | Tinoc | TINOC | TUKUCAN | Purely ES | 0.37 |
121 | ES | 135945 | Danggo ES | CAR | Ifugao | Tinoc | TINOC | DANGGO | Purely ES | 0.46 |
122 | ES | 135951 | Luhong ES | CAR | Ifugao | Tinoc | TINOC | LUHONG | Purely ES | 0.39 |
123 | ES | 135953 | Mulam PS | CAR | Ifugao | Tinoc | TINOC | AHIN | Purely ES | 0.37 |
124 | ES | 220028 | DENGAO ES | CAR | Ifugao | Tinoc | TINOC | TUKUCAN | Purely ES | 0.41 |
125 | JHS | 319005 | Danggo National High School | CAR | Ifugao | Tinoc | TINOC | DANGGO | Purely JHS | 0.4 |
126 | ES | 135964 | Balbalasang Elementary School | CAR | Kalinga | Balbalan | BALBALAN | BALBALASANG | Purely ES | 0.43 |
127 | ES | 135966 | Bayowong Elementary School | CAR | Kalinga | Balbalan | BALBALAN | MABACA | Purely ES | 0.44 |
128 | ES | 135977 | Mabaca Elementary School | CAR | Kalinga | Balbalan | BALBALAN | MABACA | Purely ES | 0.41 |
129 | ES | 220519 | Poswoy ES - Mamaga Annex | CAR | Kalinga | Balbalan | BALBALAN | POSWOY | Purely ES | 0.48 |
130 | ES | 136015 | Balatoc Elementary School | CAR | Kalinga | Pasil | PASIL | BALATOC | Purely ES | 0.46 |
131 | ES | 136022 | Colayo Elementary School | CAR | Kalinga | Pasil | PASIL | COLAYO | Purely ES | 0.45 |
132 | ES | 136034 | Asibanglan Elementary School | CAR | Kalinga | Southern Pinukpuk | PINUKPUK | ASIBANGLAN | Purely ES | 0.4 |
133 | ES | 136144 | Loccong Elementary School | CAR | Kalinga | Tinglayan | TINGLAYAN | LOCCONG | Purely ES | 0.38 |
134 | ES | 136152 | Balay Elementary School | CAR | Kalinga | Tinglayan | TINGLAYAN | TULGAO WEST | Purely ES | 0.49 |
135 | ES | 136267 | Apapawan Elementary School | CAR | Mt. Province | Natonin | NATONIN | BALANGAO | Purely ES | 0.38 |
136 | ES | 136271 | Maducayan Elementary School | CAR | Mt. Province | Natonin | NATONIN | MADUCAYAN | Purely ES | 0.48 |
137 | ES | 136281 | Addang Elementary School | CAR | Mt. Province | Paracelis | PARACELIS | BUNOT | Purely ES | 0.41 |
138 | ES | 136282 | Amolong Elementary School | CAR | Mt. Province | Paracelis | PARACELIS | POBLACION | Purely ES | 0.41 |
139 | ES | 136284 | Apalis Elementary School | CAR | Mt. Province | Paracelis | PARACELIS | BUNOT | Purely ES | 0.38 |
140 | ES | 136285 | Bacarri Elementary School | CAR | Mt. Province | Paracelis | PARACELIS | BACARNI | Purely ES | 0.49 |
141 | ES | 136286 | Bagabag Elementary School | CAR | Mt. Province | Paracelis | PARACELIS | BURINGAL | Purely ES | 0.4 |
142 | ES | 136288 | Burayoc Elementary School | CAR | Mt. Province | Paracelis | PARACELIS | Purely ES | 0.41 | |
143 | ES | 136293 | Cassag Elementary School | CAR | Mt. Province | Paracelis | PARACELIS | Purely ES | 0.44 | |
144 | ES | 136294 | Catao Elementary School | CAR | Mt. Province | Paracelis | PARACELIS | BURINGAL | Purely ES | 0.51 |
145 | ES | 136295 | Maab-abnot Elementary School | CAR | Mt. Province | Paracelis | PARACELIS | BUNOT | Purely ES | 0.44 |
146 | ES | 136299 | Gassilang Primary School | CAR | Mt. Province | Paracelis | PARACELIS | BANTAY | Purely ES | 0.37 |
147 | ES | 136301 | Kalao Elementary School | CAR | Mt. Province | Paracelis | PARACELIS | BANTAY | Purely ES | 0.41 |
148 | ES | 136305 | Makilo Elementary School | CAR | Mt. Province | Paracelis | PARACELIS | BURINGAL | Purely ES | 0.48 |
149 | ES | 136306 | Marallag Elementary School | CAR | Mt. Province | Paracelis | PARACELIS | BACARNI | Purely ES | 0.42 |
150 | ES | 136307 | Mulliang Elementary School | CAR | Mt. Province | Paracelis | PARACELIS | ANONAT | Purely ES | 0.44 |
151 | ES | 136308 | Natta'longan Elementary School | CAR | Mt. Province | Paracelis | PARACELIS | BANTAY | Purely ES | 0.48 |
152 | ES | 136312 | San Emilio Elementary School | CAR | Mt. Province | Paracelis | PARACELIS | BACARNI | Purely ES | 0.38 |
153 | ES | 221002 | Catubangan Primary School | CAR | Mt. Province | Paracelis | PARACELIS | PALITOD | Purely ES | 0.4 |
154 | JHS | 305230 | Bacarri National Trade & Agricultural School | CAR | Mt. Province | Paracelis | PARACELIS | BACARNI | JHS with SHS | 0.46 |
155 | SHS | 305230 | Bacarri National Trade & Agricultural School | CAR | Mt. Province | Paracelis | PARACELIS | BACARNI | JHS with SHS | 0.46 |
156 | JHS | 319209 | Buringal National High School | CAR | Mt. Province | Paracelis | PARACELIS | BURINGAL | Purely JHS | 0.5 |
157 | JHS | 319220 | Anonat National Agricultural and Vocational High School | CAR | Mt. Province | Paracelis | PARACELIS | ANONAT | JHS with SHS | 0.47 |
158 | SHS | 319220 | Anonat National Agricultural and Vocational High School | CAR | Mt. Province | Paracelis | PARACELIS | ANONAT | JHS with SHS | 0.43 |
159 | JHS | 319226 | Bacarri National Trade Agricultural School-Bunot Extension | CAR | Mt. Province | Paracelis | PARACELIS | BUNOT | Purely JHS | 0.5 |
CARAGA
No. | Level | School ID | School Name | Region | Division | District | Municipality | Barangay | Modified Curricular Offering | Hardship Index (HI) Score |
---|---|---|---|---|---|---|---|---|---|---|
160 | ES | 211505 | Bokbokon Elementary School | CARAGA | Agusan del Norte | Las Nieves West | LAS NIEVES | DURIAN | Purely ES | 0.47 |
161 | ES | 211508 | Mangumihay ES | CARAGA | Agusan del Norte | Nasipit East | NASIPIT | JAGUIMITAN | Purely ES | 0.44 |
162 | ES | 131666 | Agsabo ES | CARAGA | Agusan del Sur | Esperanza I | ESPERANZA | AGSABU | Purely ES | 0.43 |
163 | ES | 131667 | Bakingking ES | CARAGA | Agusan del Sur | Esperanza I | ESPERANZA | BAKINGKING | Purely ES | 0.46 |
164 | ES | 131678 | Kinamaybay Elementary School | CARAGA | Agusan del Sur | Esperanza I | ESPERANZA | KINAMAYBAY | Purely ES | 0.43 |
165 | JHS | 501285 | Maasin Integrated School | CARAGA | Agusan del Sur | Esperanza I | ESPERANZA | MAASIN | ES and JHS | 0.41 |
166 | ES | 501290 | Balobo Integrated School | CARAGA | Agusan del Sur | Esperanza I | ESPERANZA | MAASIN | ES and JHS | 0.39 |
167 | JHS | 501290 | Balobo Integrated School | CARAGA | Agusan del Sur | Esperanza I | ESPERANZA | MAASIN | ES and JHS | 0.4 |
168 | JHS | 501291 | Bentahon Integrated School | CARAGA | Agusan del Sur | Esperanza I | ESPERANZA | BENTAHON | ES and JHS | 0.38 |
169 | ES | 501294 | Anolingan Integrated School | CARAGA | Agusan del Sur | Esperanza I | ESPERANZA | ANOLINGAN | ES and JHS | 0.4 |
170 | ES | 131705 | Maliwanag ES | CARAGA | Agusan del Sur | Esperanza II | ESPERANZA | MALIWANAG | Purely ES | 0.5 |
171 | ES | 131706 | Datu Mankumbate ES | CARAGA | Agusan del Sur | Esperanza II | ESPERANZA | MAC-ARTHUR | Purely ES | 0.65 |
172 | ES | 131710 | Makalindang PS | CARAGA | Agusan del Sur | Esperanza II | ESPERANZA | SAN JOSE | Purely ES | 0.53 |
173 | ES | 131712 | Segunda ES | CARAGA | Agusan del Sur | Esperanza II | ESPERANZA | SEGUNDA | Purely ES | 0.5 |
174 | ES | 131714 | Tandang Sora Elementary School | CARAGA | Agusan del Sur | Esperanza II | ESPERANZA | TANDANG SORA | Purely ES | 0.37 |
175 | ES | 212007 | Valentina ES | CARAGA | Agusan del Sur | Esperanza II | ESPERANZA | VALENTINA | Purely ES | 0.56 |
176 | ES | 212072 | DOP KIBUKAY IP SCHOOL (IPA) | CARAGA | Agusan del Sur | Esperanza II | ESPERANZA | GUADALUPE | Purely ES | 0.37 |
177 | ES | 131671 | Calabuan ES | CARAGA | Agusan del Sur | Esperanza III | ESPERANZA | POBLACION | Purely ES | 0.47 |
178 | ES | 131674 | Guibonon Elementary School | CARAGA | Agusan del Sur | Esperanza III | ESPERANZA | GUIBONON | Purely ES | 0.44 |
179 | ES | 131691 | Sinakungan ES | CARAGA | Agusan del Sur | Esperanza III | ESPERANZA | SINAKUNGAN | Purely ES | 0.47 |
180 | ES | 131695 | Tagbalili ES | CARAGA | Agusan del Sur | Esperanza III | ESPERANZA | TAGBALILI | Purely ES | 0.51 |
181 | JHS | 317441 | Salug Nhs | CARAGA | Agusan del Sur | Esperanza III | ESPERANZA | SALUG | JHS with SHS | 0.43 |
182 | SHS | 317441 | Salug Nhs | CARAGA | Agusan del Sur | Esperanza III | ESPERANZA | SALUG | JHS with SHS | 0.43 |
183 | ES | 131750 | Comota ES | CARAGA | Agusan del Sur | La Paz I | LA PAZ | COMOTA | Purely ES | 0.38 |
184 | ES | 131758 | Log Pond 3 PS | CARAGA | Agusan del Sur | La Paz I | LA PAZ | POBLACION | Purely ES | 0.51 |
185 | ES | 131760 | Lydia ES | CARAGA | Agusan del Sur | La Paz I | LA PAZ | LYDIA | Purely ES | 0.39 |
186 | ES | 131762 | Magboya ES | CARAGA | Agusan del Sur | La Paz I | LA PAZ | COMOTA | Purely ES | 0.42 |
187 | ES | 131763 | Maitom ES | CARAGA | Agusan del Sur | La Paz I | LA PAZ | VILLA PAZ | Purely ES | 0.52 |
188 | ES | 131766 | Sabang Adgawan Elementary School | CARAGA | Agusan del Sur | La Paz I | LA PAZ | SABANG ADGAWAN | Purely ES | 0.47 |
189 | ES | 131768 | San Patricio ES | CARAGA | Agusan del Sur | La Paz I | LA PAZ | SAN PATRICIO | Purely ES | 0.44 |
190 | ES | 131770 | Ticgon PS | CARAGA | Agusan del Sur | La Paz I | LA PAZ | SABANG ADGAWAN | Purely ES | 0.54 |
191 | ES | 212018 | Munez PS | CARAGA | Agusan del Sur | La Paz I | LA PAZ | LYDIA | Purely ES | 0.56 |
192 | ES | 212024 | Mambagongon PS | CARAGA | Agusan del Sur | La Paz I | LA PAZ | POBLACION | Purely ES | 0.39 |
193 | ES | 212069 | DOP MANGUICAO IP SCHOOL (IPA) | CARAGA | Agusan del Sur | La Paz I | LA PAZ | SAGUNTO | Purely ES | 0.63 |
194 | ES | 131748 | Angeles PS | CARAGA | Agusan del Sur | La Paz II | LA PAZ | ANGELES | Purely ES | 0.71 |
195 | ES | 131749 | Bataan Elementary School | CARAGA | Agusan del Sur | La Paz II | LA PAZ | BATAAN | Purely ES | 0.47 |
196 | ES | 131757 | Langasian ES | CARAGA | Agusan del Sur | La Paz II | LA PAZ | LANGASIAN | Purely ES | 0.46 |
197 | ES | 131764 | Min-angkig Elementary School | CARAGA | Agusan del Sur | La Paz II | LA PAZ | ANGELES | Purely ES | 0.68 |
198 | ES | 131767 | Sagunto ES | CARAGA | Agusan del Sur | La Paz II | LA PAZ | SAGUNTO | Purely ES | 0.41 |
