| Region | NCR |
| Agency | Division of Marikina |
| Position | Administrative Assistant II |
| Salary Grade | 08 |
| OSEC-DECSB-ADAS2-30083-2007 | |
| Place of Assignment | Malanday Nat’l High School |
| Qualification Standard | Completion of two (2) years in College; One (1) year relevant experience; four (4) hours of relevant training; Career service sub professional or appropriate first level eligibility. |
| Position | Teacher 1 |
| Salary Grade | 11 |
| OSEC-DECSB-TCH1-51078-1998; OSEC-DECSB-TCH1-53757-1998; OSEC-DECSB-TCH1-32233-2002; OSEC-DECSB-TCH1-47963-1998; OSEC-DECSB-TCH1-47728-1998; OSEC-DECSB-TCH1-47871-1998 | |
| Place of Assignment | Marikina High School; Sta. Elena High School; SSS Village Elem. School; H. Bautista Elementary School; Concepcion Integrated School |
| Qualification Standard | Bachelor of Elementary/Secondary/Early Childhood Education or Bachelor’s degree plus 18 professional unit in education; no required experience; no required training; RA1080/PBET/LET Passer |
| Position | Teacher II |
| Salary Grade | 12 |
| OSEC-DECSB-TCH2-36172-1998; OSEC-DECSB-TCH2-30188-1999 | |
| Place of Assignment | H. Bautista Elementary School; Parang Elementary School |
| Qualification Standard | Bachelor of Elementary/Secondary/Early Childhood Education plus 18 professional units in education; 1 year of relevant experience; no required training; RA 1080/PBET/LE T Passer |
| Position | Teacher III |
| Salary Grade | 13 |
| OSEC-DECSB-TCH3-30038-2012 | |
| Place of Assignment | St. Mary Elementary School |
| Qualification Standard | Bachelor of Elementary/Secondary/Early Childhood Education plus 18 professional unit in education; 2 years of relevant experience; no required training; RA 1080/PBET/LET Passer |
| Position | Master Teacher 1 |
| Salary Grade | 18 |
| OSEC-DECSB-MTCHR1-31513-1998 | |
| Place of Assignment | St. Mary Elementary School |
| Qualification Standard | Bachelor of Elementary/Secondary Education or bachelor’s degree plus 18 professional unit in Education and 18 units for a Master’s degree in Education or its equivalent; no required training; 3years of relevant experience; RA 1080/PBET/LE T Passer |
| Position | School Principal II |
| Salary Grade | 20 |
| OSEC-DECSB-SP2-30081-2010; OSEC-DECSB-SP2-30083-2010 | |
| Place of Assignment | Division of Marikina |
| Bachelor’s degree in Elementary/Secondary Education or Bachelor’s degree with 18 professional education units plus 6 units of Management; 1 year as principal; 40 hours of relevant training; RA 1080 passer |
- Home
- Teaching & Education
- Division of Marikina Bulletin of Vacant Positions as of July 22, 2016
Division of Marikina Bulletin of Vacant Positions as of July 22, 2016
This office has the honor to submit herewith four (4) copies of the Bulletin of Vacant Position, in this division to be published.
Leave a Reply