Name and Code: ALS Form 3 Masterlist of Enrolled Learners with End of Program Status (AF-3)
Person Responsible: Test Registration Officer – DASLC
Schedule: Quarterly
Instructions: The facilitator shall include all learners who actually started attending learning sessions.
Table of Contents
ALS Form 3 Masterlist of Enrolled Learners with End of Program Status (AF-3)
A record of learners who are officially enrolled in ALS classes and their individual assessment status at the end of the program for the calendar year.
Data Element | Description |
Region | Name of the Regional Office as created by DepEd, headed by a Regional Director who oversees the operation of the Schools Division Office where the CLC is situated |
Division | Name of the Schools Division Office where the CLC is situated as created by DepEd, supervised by a Schools Division Superintendent |
District | Name of the Public Schools District where the CLC is located as created by DepEd, supervised by a Public Schools District Supervisor |
Calendar Year | Twelve-month period starting with January 1 and ending with December 31 |
Type of CLC | Similar to class organization in a formal school, the community learning center (CLC) is referring to a facility/venue that the learning session is being conducted. Types of CLC: Type 1: Simple, temporary (makeshift) meeting place with tables and chairs, chalkboard (shared use with community chapel or any multipurpose facility owned/managed by barangay authority or any private facility temporarily loaned for learning purposes Type 2: Semi-concrete structure mostly made of light materials such as nipa and softwood, dedicated to ALS learning sessions and related activities, equipped with basic furniture and learning equipment Type 3: Typical barangay learning center or facility made of concrete building materials dedicated to ALS learning sessions and related activities. The facility is equipped with basic furniture and learning equipment such as but not limited to chairs, tables, chalkboard or library corner. Type 4: Two-storey or higher building fully equipped with basic furniture and advanced ICT equipment for learning dedicated to ALS learning sessions and related activities Type 5: The learning materials are being transported from one place to another or from house to house of individual interested to learn through ALS programs |
Name of CLC | The identity of CLC where learning sessions are held |
Learner Reference Number (LRN) | Unique twelve-digit identification number assigned to a learner to keep track of his/her progress through the basic education cycle, regardless of transfer to another school or learning center in the public or private sector and promotion/moving up from the elementary to the secondary level (DO No. 22, s. 2012) |
Last Name | Learner’s last name as reflected in the birth certificate issued by the NSO/PSA or any equivalent document |
First Name | Learner’s first name as reflected in the birth certificate issued by the NSO/PSA or any equivalent document |
Middle Name | Learner’s middle name as reflected in the birth certificate issued by the NSO/PSA or any equivalent document |
Name Extension | Learner’s extension name(if any) as reflected in the birth certificate issued by the NSO/PSA or any equivalent document. Normally placed along with First Name. |
Sex | Learner’s biological category based on reproductive function, either Male or Female, as reflected in the NSO/PSA-issued birth certificate or any relevant document |
Birthdate | The date which the person was born as reflected in the birth certificate or equivalent document. (Month/Day/Year) |
Age | The actual age in years of a learner in a given cut-off period |
First Date of Attendance | The date when the learner officially enrolled in the program (Start Date) |
PIS Score | Personal Information Sheet Score from 1-11 |
Non-literate | Score ranges from 1 to 30 |
Neo Literate | Score ranges from 31 to 74 |
Post Literate | Score ranges from 75 to 99 |
FLT Score in Reading | Score ranges from 1 to 24 |
FLT Score in Numeracy | Score ranges from 1 to 24 |
FLT Score in Writing | Score ranges from 1 to 8 |
FLT Score in Listening & Speaking | Score ranges from 1 to 12 |
Overall Score | Score ranges from 1 to 79 |
Types of Program | Learner attended learning session in any of the following: Basic Literacy Program (BLP) Accreditation and Equivalency Program (A&E) – Elementary Accreditation and Equivalency Program (A&E) – Secondary |
Mode of Program Delivery | Face to Face, Independent Learning, RBI, CBI |
4Ps Beneficiary | Learner who is recipient of Pantawid Pamilyang Pilipino Program (4Ps), a DSWD Program in the form of conditional cash transfer that aims to eradicate extreme poverty in the Philippines by investing in health and education particularly in ages 0-14 |
Remarks | This column may be used to reflect significant information such as but not limited to learners who stop attending learning sessions due to death or migration among other reasons. The date that the learner was assessed/evaluated in the particular program may also be indicated. |
Download ALS Form 3 Masterlist of Enrolled Learners with End of Program Status (AF-3)
READ:
ALS Form 1 List of Mapped Learners (AF1)
ALS Form 2 Enrolment Form (AF-2)
How to download the file po?
Paano puh Mag enrolled gosto ko kasing makapag tapus para matupad ko ung mga pangarap ko at sa pamilya ko