Table of Contents
2016 Eastern Visayas Regional Athletic Meet (EVRAA) Medal Standing
January 31 – February 5, 2016
MEDAL STANDING
(Partial Result)
As of February 4, 2016; 11:15am
DEMO SPORTS
No. | DELEGATION | GOLD | SILVER | BRONZE | RANK |
1 | Baybay City | 0 | 0 | 0 | |
2 | Biliran | 0 | 2 | 4 | |
3 | Borongan City | 1 | 2 | 4 | |
4 | Calbayog City | 0 | 0 | 0 | |
5 | Catbalogan City | 0 | 2 | 1 | |
6 | Eastern Samar | 7 | 4 | 7 | |
7 | Leyte | 10 | 4 | 4 | |
8 | Maasin City | 0 | 0 | 0 | |
9 | Northern Samar | 0 | 0 | 0 | |
10 | Ormoc City | 2 | 4 | 8 | |
11 | Samar | 0 | 0 | 0 | |
12 | Southern Leyte | 0 | 0 | 0 | |
13 | Tacloban City | 0 | 2 | 3 |
ELEMENTARY
No. | DELEGATION | GOLD | SILVER | BRONZE | RANK |
1 | Baybay City | 6 | 3 | 2 | |
2 | Biliran | 2 | 1 | 5 | |
3 | Borongan City | 1 | 5 | 2 | |
4 | Calbayog City | 0 | 0 | 1 | |
5 | Catbalogan City | 2 | 3 | 6 | |
6 | Eastern Samar | 1 | 6 | 6 | |
7 | Leyte | 6 | 8 | 5 | |
8 | Maasin City | 4 | 2 | 1 | |
9 | Northern Samar | 0 | 0 | 3 | |
10 | Ormoc City | 3 | 2 | 2 | |
11 | Samar | 3 | 1 | 3 | |
12 | Southern Leyte | 5 | 7 | 8 | |
13 | Tacloban City | 6 | 1 | 6 |
SECONDARY
No. | DELEGATION | GOLD | SILVER | BRONZE | RANK |
1 | Baybay City | 2 | 1 | 0 | |
2 | Biliran | 0 | 2 | 2 | |
3 | Borongan City | 2 | 1 | 2 | |
4 | Calbayog City | 0 | 1 | 1 | |
5 | Catbalogan City | 0 | 2 | 2 | |
6 | Eastern Samar | 1 | 3 | 7 | |
7 | Leyte | 24 | 11 | 5 | |
8 | Maasin City | 2 | 3 | 5 | |
9 | Northern Samar | 0 | 0 | 0 | |
10 | Ormoc City | 1 | 1 | 3 | |
11 | Samar | 0 | 2 | 6 | |
12 | Southern Leyte | 3 | 1 | 5 | |
13 | Tacloban City | 0 | 7 | 0 |
OVER-ALL CHAMPION
No. | DELEGATION | GOLD | SILVER | BRONZE | RANK |
1 | Baybay City | 8 | 4 | 2 | |
2 | Biliran | 2 | 3 | 7 | |
3 | Borongan City | 3 | 6 | 4 | |
4 | Calbayog City | 0 | 1 | 2 | |
5 | Catbalogan City | 2 | 5 | 8 | |
6 | Eastern Samar | 2 | 9 | 13 | |
7 | Leyte | 30 | 19 | 10 | |
8 | Maasin City | 6 | 5 | 6 | |
9 | Northern Samar | 0 | 0 | 3 | |
10 | Ormoc City | 4 | 3 | 5 | |
11 | Samar | 3 | 3 | 9 | |
12 | Southern Leyte | 8 | 8 | 13 | |
13 | Tacloban City | 6 | 8 | 6 |
FINAL AND OFFICIAL RESULTS
January 31 – February 5, 2016
Congratulations DepEd Leyte Division! The Over-all Champion of the EVRAA 2016!
ELEMENTARY
No. | DELEGATION | GOLD | SILVER | BRONZE | RANK |
1 | Baybay City | 28 | 12 | 11 | 1 |
2 | Biliran | 2 | 2 | 10 | 12 |
3 | Borongan City | 5 | 8 | 7 | 10 |
4 | Calbayog City | 0 | 2 | 5 | 13 |
5 | Catbalogan City | 6 | 7 | 11 | 9 |
6 | Eastern Samar | 15 | 23 | 26 | 5 |
7 | Leyte | 20 | 24 | 23 | 3 |
8 | Maasin City | 9 | 11 | 12 | 7 |
9 | Northern Samar | 5 | 2 | 6 | 11 |
10 | Ormoc City | 21 | 26 | 25 | 2 |
11 | Samar | 8 | 6 | 9 | 8 |
12 | Southern Leyte | 12 | 12 | 11 | 6 |
13 | Tacloban City | 16 | 10 | 15 | 4 |
SECONDARY
No. | DELEGATION | GOLD | SILVER | BRONZE | RANK |
1 | Baybay City | 21 | 18 | 19 | 2 |
2 | Biliran | 14 | 4 | 12 | 5 |
3 | Borongan City | 5 | 9 | 7 | 8 |
4 | Calbayog City | 0 | 2 | 4 | 13 |
5 | Catbalogan City | 3 | 6 | 14 | 10 |
6 | Eastern Samar | 12 | 15 | 25 | 6 |
7 | Leyte | 65 | 39 | 39 | 1 |
8 | Maasin City | 17 | 24 | 26 | 4 |
9 | Northern Samar | 2 | 3 | 5 | 11 |
10 | Ormoc City | 20 | 17 | 27 | 3 |
11 | Samar | 1 | 5 | 14 | 12 |
12 | Southern Leyte | 5 | 6 | 10 | 9 |
13 | Tacloban City | 9 | 26 | 22 | 7 |
DEMO SPORTS
No. | DELEGATION | GOLD | SILVER | BRONZE | RANK |
1 | Baybay City | 1 | 0 | 2 | 6 |
2 | Biliran | 0 | 2 | 4 | 7 |
3 | Borongan City | 1 | 2 | 5 | 5 |
4 | Calbayog City | 0 | 0 | 0 | 12 |
5 | Catbalogan City | 0 | 2 | 1 | 8 |
6 | Eastern Samar | 9 | 5 | 7 | 2 |
7 | Leyte | 13 | 7 | 4 | 1 |
8 | Maasin City | 0 | 0 | 0 | 12 |
9 | Northern Samar | 0 | 1 | 1 | 9 |
10 | Ormoc City | 2 | 5 | 8 | 3 |
11 | Samar | 0 | 1 | 0 | 10 |
12 | Southern Leyte | 0 | 0 | 0 | 12 |
13 | Tacloban City | 1 | 2 | 6 | 4 |
OVERALL CHAMPION
No. | DELEGATION | GOLD | SILVER | BRONZE | RANK |
1 | Baybay City | 49 | 30 | 30 | 2 |
2 | Biliran | 16 | 6 | 22 | 8 |
3 | Borongan City | 10 | 17 | 14 | 9 |
4 | Calbayog City | 0 | 4 | 9 | 13 |
5 | Catbalogan City | 9 | 13 | 25 | 10 |
6 | Eastern Samar | 27 | 38 | 51 | 4 |
7 | Leyte | 85 | 63 | 62 | 1 |
8 | Maasin City | 26 | 35 | 38 | 5 |
9 | Northern Samar | 7 | 5 | 11 | 12 |
10 | Ormoc City | 41 | 43 | 52 | 3 |
11 | Samar | 9 | 11 | 23 | 11 |
12 | Southern Leyte | 17 | 18 | 21 | 7 |
13 | Tacloban City | 25 | 36 | 37 | 6 |
Read: 2016 Eastern Visayas Regional Athletic Meet (EVRAA) Kicks Off