The successful examinees who garnered the ten (10) highest places in the September 2015 Licensure Examination for Teachers are the following:
Read: LET Results: September 2015 Teachers Board Examination
Table of Contents
ELEMENTARY LEVEL
Rank | Name | School | Rating % |
---|---|---|---|
1 | PAULO ICARANOM BERNARDINO | CATANDUANES STATE UNIVERSITY - VIRAC | 87.20 |
1 | PAULINE JOVIENE DIZON QUIAZON | ANGELES UNIVERSITY FOUNDATION | 87.20 |
2 | APRIL ANNE TEODONES CANDELARIA | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 86.60 |
2 | FLORENIO TUIBEO TUGAY II | CATANDUANES STATE UNIVERSITY-PANGANIBAN | 86.60 |
3 | AIRAH MURIELLE DE GUZMAN ANTONIO | JOSE RIZAL UNIVERSITY (for.JRC) | 86.20 |
3 | MARIE SELENE DOMINIQUE GALVAN ESTARIS | UNIVERSITY OF SANTO TOMAS | 86.20 |
3 | SHIENNA MICHELLE VERCELUZ JORVINA | PHILIPPINE NORMAL UNIVERSITY-LOPEZ | 86.20 |
3 | LOREN ELCID MARZO REAL | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 86.20 |
4 | MARIE FAYE TECSON DELOS SANTOS | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 86.00 |
4 | TONI ROSE GUTIERREZ FABILA | UNIVERSITY OF CEBU IN LAPULAPU & MANDAUE | 86.00 |
4 | ICEE TIBAY GALINATO | SAINT MICHAEL COLLEGE OF CARAGA, INC | 86.00 |
4 | ALIYAREZAH BARODI GUTOC | MINDANAO STATE UNIVERSITY-MARAWI CITY | 86.00 |
4 | CHRISTINE JOY ENRIQUEZ PARAN | LAGUNA COLLEGE | 86.00 |
5 | JESSA MELIZ COMIA ROALLOS | UNIVERSITY OF BATANGAS - LIPA | 85.80 |
6 | OMELKHAIR PASCAN AMPANG | MINDANAO STATE UNIVERSITY-MARAWI CITY | 85.60 |
6 | HAROLD ANJOBEN COPAG ESPINILE | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 85.60 |
6 | ARLIE MAY GARCIA ESPINOSA | GUIMARAS STATE COLLEGE (GUIMARAS POLY. COLL.) | 85.60 |
6 | APRIL JOY GENECELA GAQUIT | UNIVERSITY OF ILOILO | 85.60 |
6 | JENNY AGANG GENOGUIN | NAVAL STATE UNIVERSITY (for.NAVAL INST)-NAVAL | 85.60 |
6 | LESTER LUMONGSUD OCHEA | UNIVERSITY OF CEBU IN LAPULAPU & MANDAUE | 85.60 |
6 | KING PARCUTILO TALIMODAO JR | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 85.60 |
6 | JOSETTE TABIRAO TOSOC | CATANDUANES STATE UNIVERSITY -VIRAC | 85.60 |
7 | RAYMUND NONATO JOLIN ALCUBILLA | GUIMARAS STATE COLLEGE (GUIMARAS POLY. COLL.) | 85.40 |
7 | RICKY CARDINO ALFON | CARAMOAN COMMUNITY COLLEGE -CARAMOAN CAMARINES SUR | 85.40 |
7 | JUNELYN MAE CAGAANAN CAGULADA | PHILIPPINE NORMAL UNIVERSITY-MANILA | 85.40 |
7 | PRECIOUS JESSICA ZACARIAS CALIPJO | TARLAC COLLEGE OF AGRICULTURE | 85.40 |
7 | MARIEL AYENTO DOLOGUIN | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-CLARIN | 85.40 |
7 | JESSA QUINO ESCARPE | TAN TING BING MEMORIAL COLLEGES FOUNDATION | 85.40 |
7 | GAY VIENTE ESCOBAR | UNIVERSITY OF THE PHILIPPINES-VISAYAS-ILOILO CITY | 85.40 |
7 | SHEENA MARIE ESTILLORE LAO | MATER DEI COLLEGE-BOHOL | 85.40 |
7 | OJILEEN MAY ASUFRA MAGLAJOS | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 85.40 |
7 | MICHELLE HELOJALA MONTEJO | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 85.40 |
7 | LEA MARI BERGADO PAUSANOS | SAINT VINCENT’S COLLEGE-DIPOLOG CITY | 85.40 |
7 | RONELLIE RECTO RIVERA | ROMBLON STATE UNIV-(FOR ROMBLON S.C)(SIBUYAN PC)-SN FERNANDO | 85.40 |
7 | IVONNE GRACE MONTA SAAN | UNIVERSITY OF MINDANAO-DAVAO CITY | 85.40 |
7 | ELOISA MAY CANADA TORREGOSA | ATENEO DE DAVAO UNIVERSITY | 85.40 |
8 | RICA MARIE GIANAN BORIBOR | CATANDUANES STATE UNIVERSITY -VIRAC | 85.20 |
8 | MA TERESA COGO BRIONES | JOSE RIZAL MEMORIAL STATE UNIVERSITY-DAPITAN | 85.20 |
8 | SHERLYN NAVATO DY | PHILIPPINE NORMAL UNIVERSITY-MANILA | 85.20 |
8 | JAERIMIE ENCINAREAL ESPIRITU | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MULANAY | 85.20 |
8 | GERRY FRANCE GUARDIAN | BICOL UNIVERSITY-GUBAT | 85.20 |
8 | MARGAUX SOLANO MARQUEZ | SAINT LOUIS UNIVERSITY | 85.20 |
8 | MARK LESTER QUINTO TABI | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 85.20 |
9 | RUISDALE PAPILOTA BARSALES | ATENEO DE DAVAO UNIVERSITY | 85.00 |
9 | IAN ARVIN ETCUBANAS BATOCABE | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 85.00 |
9 | MARIA YSRAEL DAPILOS BLAS | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 85.00 |
9 | JENNY ROSE MAPUSAO DE LOS SANTOS | BICOL UNIVERSITY-POLANGUI | 85.00 |
9 | EUROPRASYNE JOY SIBULO DOBLON | UNIVERSIDAD DE SANTA ISABEL (COL DE STA ISABEL) | 85.00 |
9 | APRIL JOY YMALAY FERNANDEZ | UNIVERSITY OF ILOILO | 85.00 |
9 | ANGELICA FORTUITO | FOUNDATION UNIVERSITY | 85.00 |
9 | FROILAN GUTTIERREZ LEGASPINO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 85.00 |
9 | LILIBETH LOMBOY MATEO | PANGASINAN STATE UNIVERSITY-BAYAMBANG | 85.00 |
9 | HANNAH LOIS ROJAS RAQUINTAN | PHILIPPINE NORMAL UNIVERSITY-MANILA | 85.00 |
9 | KHRISTINE BUENO TAN | TARLAC COLLEGE OF AGRICULTURE | 85.00 |
9 | JUDITH ANNE NALUG TOMOGON | JOSE RIZAL MEMORIAL STATE UNIVERSITY-KATIPUNAN CAMPUS | 85.00 |
9 | RIC ROLAND CASTONES TORDILLO | UNIVERSITY OF CEBU IN LAPULAPU & MANDAUE | 85.00 |
9 | SHEENA MAE DIMABOGTE TUPLANO | CATANDUANES STATE UNIVERSITY -VIRAC | 85.00 |
9 | NIKOLO JIAN CAYETANO VELICARIA | CENTRO ESCOLAR UNIVERSITY-MANILA | 85.00 |
10 | MANSHALACCHU BAXANI | DE LA SALLE UNIVERSITY-MANILA | 84.80 |
10 | FRANZ NIKKO GLORIA BINAS | KABANKALAN CATHOLIC COLLEGE | 84.80 |
10 | CIARA ASHLEY DE LOYOLA BRUSOLA | CATANDUANES STATE UNIVERSITY -VIRAC | 84.80 |
10 | ANALIZA MANAOG CALUBAYAN | PAMBAYANG KOLEHIYO NG MAUBAN | 84.80 |
10 | ARRA JEUNEZE DELA ROSA CORPUZ | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 84.80 |
10 | KATRINA BAUTISTA CORREA | SOUTHVILLE INTERNATIONAL SCHOOL AND COLLEGES | 84.80 |
10 | ANDREA DOMINIQUE MUICO DEL CANO | PHILIPPINE NORMAL UNIVERSITY-MANILA | 84.80 |
10 | IVY JOY GALLARPE GANANCIAL | UNIVERSITY OF SAN AGUSTIN | 84.80 |
10 | LORDIEL MUGOT MIASCO | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 84.80 |
10 | RONIE GABIOLA PADLAN | PANGASINAN STATE UNIVERSITY-BAYAMBANG | 84.80 |
10 | PATRICIA MAE BATINGAN PAREDES | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 84.80 |
10 | SEPTEMBERLY GEMIDA SUPERALES | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 84.80 |
10 | CHRISTINE NOVIO VERGA | BICOL UNIVERSITY-DARAGA | 84.80 |
-nothing follows-
SECONDARY LEVEL
Rank | Name | School | Rating % |
---|---|---|---|
1 | EULA MAE CARLOS BUSBUS | UNIVERSITY OF MINDANAO-DAVAO CITY | 90.20 |
2 | IAH BANTANG SERASPI | ROMBLON STATE UNIV.( FOR ROMBLON S.C.)- ODIONGAN | 90.00 |
3 | HARRIS BREN TELMO ESCABARTE | UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 89.40 |
4 | IVAN HUBERT CALMA JUAN | PHILIPPINE NORMAL UNIVERSITY-MANILA | 89.20 |
4 | ELDRIA ESTOESTA NUQUE | SAINT LOUIS UNIVERSITY | 89.20 |
5 | MARK ANGELO REYES CALABIA | SAN PABLO COLLEGES | 88.80 |
6 | JOSEPH ANGELOU ILAGAN NG | DE LA SALLE UNIVERSITY-LIPA | 88.60 |
6 | BRIAN MARTIN DELA CRUZ SIOSON | FAR EASTERN UNIVERSITY-MANILA | 88.60 |
7 | JUDITH MINA AGNOS | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 88.40 |
7 | JOYCEE NACAWILI OSACDIN | MARINDUQUE STATE COLLEGE-BOAC | 88.40 |
7 | NOMER DELLAMAS QUEZON | RIVERSIDE COLLEGE | 88.40 |
7 | LORD AGON ROLLORATA | UNIVERSITY OF BOHOL | 88.40 |
8 | SONIA MACANSANTOS ALENSUB | MINDANAO STATE UNIVERSITY-MARAWI CITY | 88.20 |
8 | ERICKA JANE ADESNA ANGELES | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.20 |
8 | JANCEL DELROD QUINONES DELA PENA | LEYTE NORMAL UNIVERSITY | 88.20 |
8 | ANNA MARIA GRACIA TESIORNA INGCOG | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 88.20 |
8 | ZARINA KATE CAMBRI LAGGUI | CAGAYAN STATE UNIVERSITY-LAL-LO | 88.20 |
9 | MELISSA ANN GUIEB AGUINALDE | UNIVERSITY OF THE PHILIPPINES-BAGUIO CITY | 88.00 |
9 | MARIE ANGELI PASIA BUTED | PHILIPPINE NORMAL UNIVERSITY-MANILA | 88.00 |
9 | CHRISTOPHER IWAY CABANOG | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 88.00 |
9 | CLARISSE POLO CACAPIT | PANGASINAN STATE UNIVERSITY-BAYAMBANG | 88.00 |
9 | CHRISTIAN TORRES PANTOJA | PAMANTASAN NG LUNGSOD NG VALENZUELA | 88.00 |
9 | ACER MENDEZ VILLANUEVA | CATANDUANES STATE UNIVERSITY - VIRAC | 88.00 |
10 | ROLITO GABRIEL ASOMBRA | SAN PABLO COLLEGES | 87.80 |
10 | JEAN ABIGAIL BENDICION CHEE | ATENEO DE MANILA UNIVERSITY-Q.C. | 87.80 |
10 | YMMALU MARGARETTE CANAYON ESPARAGOZA | UNIVERSITY OF THE PHILIPPINES-LOS BANOS | 87.80 |
10 | NELSON EMMANUEL VALERIO VELASCO JR | ATENEO DE NAGA UNIVERSITY | 87.80 |
-nothing follows-