Monetary payment shall be made by the student for textbooks lost due to negligence while in his/her custody. For lost textbooks procured under the Social Expenditure Management Project (SEMP), Third Elementary Education Project (TEEP), or Secondary Education Development and Improvement Project (SEDIP), the amount to be paid by the student will be based on the Price List of Textbooks under Different Procurement Initiatives (Annex 1). If the textbook/s was/were procured outside of SEMP/TEEP/SEDIP, the amount to be paid shall be based on the price ceiling in DECS Order No. 35, s. 2000.
However, if the lost textbook has been used for at least one year, the amount to be paid by the student will be determined by following the straight line method depreciation.
Example:
Amount to be paid = acquisition cost – depreciation amount, where
depreciation amount = acquisition cost divided by 5 (the estimated useful life of a textbook) multiplied by the number of years the lost textbook has been used.
An official receipt of payment shall be duly issued and signed by authorized officials and payment shall be remitted in the same manner as payment of other government property in accordance with COA rules and regulations.
READ MORE: DEPED GUIDELINES ON RESOLVING LOSSES OF TEXTBOOKS
Updated 2019 Price List of DepEd Textbooks/Learner’s Materials and Teacher’s Guide
TITLE/SUBJECT/GRADE/YEAR | UNIT COST |
---|---|
ELEMENTARY | |
Let’s Get Better in English, Grade 3 LM | 35.06 |
Let’s Get Better in English, Grade 3 TG | 39.93 |
Mathematics, Grade 3 TG | 35.42 |
Mathematics Kagamitan ng Mag-aaral | 35.42 |
Batang Pinoy Ako, Filipino Grade 3 LM | 20.33 |
Batang Pinoy Ako, Filipino Grade 3 TG | 31.43 |
Music, Art, Physical Education and Health, Kagamitan ng Mag-aaral (llokano) MAPEH Grade 3 LM | 50.18 |
Music, Art, Physical Education and Health, Grade 3 TG | 44.28 |
Mother Tounge-Based Multilingual Education Kagamitan ng Mag-aaral, Grade 3 LM | 36.71 |
Mother Tounge-Based Multilingual Education Grade 3 TG | 42.82 |
Si Maria Makiling (Red**) | 11.79 |
Ang Pula (Blue*) | 11.79 |
Ang Pula (Red**) | 11.79 |
Ang Pamamasyal Ni Korina (Blue*) | 11.79 |
Ang Pamamasyal Ni Korina (Red**) | 11.79 |
Sina Bong, Buboy, At Ang Mga Katutubong Pangkat (Blue*) | 11.79 |
Sina Bong, buboy, At Ang Mga Katutubong Pangkat (Red**) | 11.79 |
Ang Mga Pambansang Produkto (Blue*) | 11.79 |
Ang Mga Pambansang Produkto (Red**) | 11.79 |
Sina Nina at Nonoy (Blue*) | 11.79 |
Sina Nina at Nonoy (Red**) | 11.79 |
Mga Bayani Sa Komunidad (Blue*) | 11.79 |
Mga Bayani Sa Komunidad (Red**) | 11.79 |
Sa Kalye Sarado (Blue*) | 11.79 |
Sa Kalye Sarado (Red**) | 11.79 |
Si Maya sa Himpapawid | 11.79 |
Ang Pagyanig | 11.79 |
Maligayang Pagdating sa Baguio | 11.79 |
Kuwento ng Magkakapatid na Daga: Si Kiko at si Tomas | 11.79 |
Si Chico Si Hasmin (Blue*) | 11.79 |
Si Chico Si Hasmin (Red**) | 11.79 |
Kabang: Asong Bayani, Kahanga-hangang Mga Lumba-Lumba (Blue*) | 11.79 |
Kabang: Asong Bayani, Kahanga-hangang Mga Lumba-Lumba (Red**) | 11.79 |
Ang Idolo ni Beatrice, Ang mga Bayaning Babae ng Bansa (Blue*) | 11.79 |
Ang Idolo ni Beatrice, Ang mga Bayaning Babae ng Bansa (Red**) | 11.79 |
Misteryo sa Villa Soledad (Blue*) | 11.79 |
Misteryo sa Villa Soledad (Red**) | 11.79 |
Si Maria Makiling (Blue*) | 11.79 |
Science, Kagamitan ng Mag-aaral, Grade 3 LM | 24.5 |
Science, Grade 3 TG | 24.88 |
Mrs. Post’s Science Class | 10.48 |
Problems at the Restaurant | 15.72 |
Town of Makinang | 10.48 |
Mar. Particular | 10.48 |
The Five sisters (Chapter 1 to 4 Blue*) | 10.48 |
The Five Sisters (Chapter 1 to 4 Red**) | 10.48 |
Loro Gets Stuck (Chapter 1 to 4 Blue*) | 10.48 |
Loro Gets Stuck (chapter 1 to 4 Red**) | 10.48 |
Neighbors (Chapter 1 to 4 Blue*) | 10.48 |
Neighbors (Chapter 1 to 4 Red**) | 10.48 |
Let’s Learn About Ecosystems (Chapter 1 to 6 Blue*) | 15.72 |
Let’s Learn About Ecosystems (Chapter 1 to 6 Red**) | 15.72 |
The Scavenger Hunt (Chapter 1 to 4 Blue*) | 10.48 |
The Scavenger Hunt (Red**) | 10.48 |
The Magic Show (Chapter 1 to 4 Blue*) | 10.48 |
The Magic Show (chapter 1 to 4 Red**) | 10.48 |
Para, The Brave and Beautiful (Chapter 1 to 4 Blue*) | 10.48 |
Para, The Brave and Beautiful (Chapter 1 to 4 Red**) | 10.48 |
Great Investors, Inspiring Inventions (Chapter 1 to 6 Blue*) | 15.72 |
Great Investors, Inspiring Inventions (Chapter 1 to 6 Red**) | 15.72 |
Benjie’s Long Trip (Chapter 1 to 4 Blue*) | 10.48 |
Benjie’s Long Trip (Chapter 1 to 4 Red**) | 10.48 |
Bounty in Our Hands (Chapter 1 to 4 Blue*) | 10.48 |
Bounty in Our Hands (Chapter 1 to 4 Red**) | 10.48 |
The Biggest Storm (Chapter 1 to 4 Blue*) | 10.48 |
The Biggest Storm (Chapter 1 to 4 Red**) | 10.48 |
Wonders in the Sky (Chapter 1 to 6 Blue*) | 15.72 |
Wonders in the Sky (Chapter 1 to 6 Red**) | 15.72 |
Science Beyond Borders, Science Grade 5 TX | 24.77 |
Science Beyond Borders, Science Grade 5 TM | 19.22 |
21st Century Mathletes, Math Grade 6 TX | 32.1483 |
21st Century Mathletes, Math Grade 6 TM | 17.1195 |
Ugaling Pilipino sa Makabagong Panahon, EsP Grade 6 TX | 17.31 |
Ugaling Pilipino sa Makabagong Panahon, EsP Grade 6 TM | 13.43 |
Grade 1 English Activity Sheets, Grade 1 EAS | 17.66 |
SECONDARY | |
English Grade 7 LM | 50.62 |
English Grade 7 TG | 21.02 |
Music and Arts, MA Grade 9 LM | 30.79 |
Edukasyon sa Pagpapakatao, EsP Grade 9 LM | 30.06 |
Edukasyon sa Pagpapakatao, EsP Grade 9, TG | 30.13 |
Science Learner’s Module, Science 9, LM | 35.07 |
Science Teacher’s Guide, Science 9 TG | 27.38 |
Mathematics Learner’s Materials, Math Grade 9 | 45.93 |
Panitikang Asyano, Modyul ng Mag-aaral sa Filipino, Filipino 9 LM | 26.67 |
Electrical Installation and Maintenance Learner’s Materials Module 1 Grade 9 | 42.06 |
Carpentry Learner’s Material: Module 1, Grade 9 | 20.4 |
Cookery Module 1, Grade 9 | 41.99 |
Electrical Installation and Maintenance Learner’s Materials: Module 2 Gr. 10 | 37.07 |
Carpentry Learner’s Material: Module 2 Grade 10 | 25.92 |
Cookery Module 2 Grade 10 | 61.06 |
Shielded Metal Arc Welding Learner’s Materials: Module 1, Grade 11 | 35.93 |
General Physics 1 (Reader), Grade 11 | 48.72 |
A Journey Through Anglo American Literature, Grade 9 LM | 59.74 |
Physical Education and Health, PEH 9 LM | 39.53 |
Ekonomiks Araling Panlipunan Modyul para sa Mag-aaral, AP Grade 9 LM | 49.17 |
SENIOR HIGH SCHOOL | |
Pambungad sa Pilosopiya (Batayang Aklat) TX | 16.14 |
Pambungad sa Pilosopiya (Manwal ng Guro) TM | 45.45 |
Fundamentals of Accountancy, Business Management 2 TX | 32.4 |
Fundamentals of Accountancy, Business Management 2 TM | 36.6 |
Principles of Marketing TX | 18.82 |
Principles of Marketing TM | 11.51 |
Empowerment Technologies (Academic) TG | 9.41 |
Empowerment Technologies (TVL) TG | 9.41 |
Reading and Writing TM | 15.84 |
Practical Research TG | 8.14 |
Basic Calculus LM | 16.65 |
Basic Calculus TG | 14.54 |
Disaster Readiness and Risk Reduction TG | 12.75 |
Fundamental of Accountancy, Business Management I TX | 127.53 |
Fundamental of Accountancy, business Management I TM | 7.53 |
Organization Management TX | 34.79 |
Organization Management TM | 12.65 |
Introduction to world Religions and Belief System TX | 53.76 |
Introduction to World Religions and Belief System TM | 18.97 |
General biology 1, TX | 39.53 |
General Biology 1, TM | 23.72 |
General Biology 2, TX | 82.22 |
General Biology 2, TM | 25.3 |
Hi. Where can I buy deped books? Thanks!