Attached herewith are the Department of Education (DepEd) Philippines Basic Statistics on Classroom-Learner Ratio from Elementary, Junior High School, and Senior High School level. Data source from the National School Building Inventory for School Year 2019-2020, and DepEd Learner Information System as of June 28, 2021.
DepEd Enrollment Statistics for School Year 2020-2021 (Public)
Region | Elementary | Junior High School | Senior High School | Grand Total Enrollment |
Region I | 645,503 | 362,644 | 134,111 | 1,142,258 |
Region II | 484,701 | 247,632 | 87,035 | 819,368 |
Region III | 1,452,517 | 746,539 | 200,235 | 2,399,291 |
Region IV-A | 1,838,514 | 955,803 | 206,990 | 3,001,307 |
Region IV-B | 489,276 | 242,132 | 81,483 | 812,891 |
Region V | 904,212 | 466,516 | 153,851 | 1,524,579 |
Region VI | 1,041,835 | 609,345 | 200,555 | 1,851,735 |
Region VII | 1,044,322 | 545,660 | 166,333 | 1,756,315 |
Region VIII | 680,298 | 375,109 | 133,025 | 1,188,432 |
Region IX | 565,127 | 302,447 | 82,695 | 950,269 |
Region X | 714,265 | 328,438 | 91,784 | 1,134,487 |
Region XI | 690,601 | 357,585 | 91,934 | 1,140,120 |
Region XII | 687,986 | 338,159 | 100,421 | 1,126,566 |
CARAGA | 427,976 | 217,994 | 72,409 | 718,379 |
BARMM | 562,328 | 153,509 | 39,268 | 755,105 |
CAR | 219,373 | 104,511 | 32,652 | 356,536 |
NCR | 1,232,414 | 689,958 | 112,399 | 2,034,771 |
Grand Total | 13,681,248 | 7,043,981 | 1,987,180 | 22,712,409 |
DepEd Number of Classrooms (Public) for School Year 2019-2020
Region | Elementary | Junior High School | Senior High School | Grand Total Enrollment |
Region I | 27,991 | 11,393 | 4,126 | 43,510 |
Region II | 21,641 | 8,165 | 2,857 | 32,663 |
Region III | 46,312 | 20,367 | 5,756 | 72,435 |
Region IV-A | 46,356 | 19,396 | 5,656 | 71,408 |
Region IV-B | 19,407 | 6,767 | 2,367 | 28,541 |
Region V | 35,717 | 13,048 | 4,790 | 53,555 |
Region VI | 42,578 | 16,964 | 5,991 | 65,532 |
Region VII | 36,847 | 14,119 | 4,618 | 55,584 |
Region VIII | 33,500 | 10,802 | 3,911 | 48,213 |
Region IX | 21,404 | 7,241 | 2,244 | 30,889 |
Region X | 23,577 | 8,557 | 2,768 | 34,902 |
Region XI | 22,296 | 9,042 | 2,519 | 33,857 |
Region XII | 20,571 | 8,270 | 2,762 | 31,603 |
CARAGA | 16,265 | 6,215 | 2,251 | 24,731 |
BARMM | 14,731 | 2,876 | 704 | 18,311 |
CAR | 12,092 | 3,509 | 1,024 | 16,625 |
NCR | 27,338 | 14,671 | 3,068 | 45,076 |
Grand Total | 468,624 | 181,402 | 57,409 | 707,435 |
DepEd Classroom-Learner Ratio for Elementary Level
Region | Number of Schools in Elementary Level | SY 2020-2021 Enrollment | SY 2019-2020 (Number of Classroom) | Classroom Ratio |
Region 1 | 2,410 | 645,503 | 27,991 | 23.06 |
Region II | 2,213 | 484,701 | 21,641 | 22.4 |
Region III | 3,021 | 1,452,517 | 46,312 | 31.36 |
Region IV-A | 2,747 | 1,838,514 | 46,356 | 39.66 |
Region IV-B | 1,901 | 489,276 | 19,407 | 25.21 |
Region V | 3,158 | 904,212 | 35,717 | 25.32 |
Region VI | 3,409 | 1,041,835 | 42,578 | 24.47 |
Region VII | 2,947 | 1,044,322 | 36,847 | 28.34 |
Region VIII | 3,646 | 680,298 | 33,500 | 20.31 |
Region IX | 2,127 | 565,127 | 21,404 | 26.4 |
Region X | 2,160 | 714,265 | 23,577 | 30.29 |
Region XI | 1,736 | 690,601 | 22,296 | 30.97 |
Region XII | 1,826 | 687,986 | 20,571 | 33.44 |
CARAGA | 1,705 | 427,976 | 16,265 | 26.31 |
BARMM | 2,132 | 562,328 | 14,731 | 38.17 |
CAR | 1,539 | 219,373 | 12,092 | 18.14 |
NCR | 516 | 1,232,414 | 27,338 | 45.08 |
Grand Total | 39,193 | 13,681,248 | 468,624 | 29.19 |
DepEd Classroom-Learner Ratio for Junior High School Level
Region | Number of Schools in JHS | SY 2020-2021 Enrollment | SY 2019-2020 (Number of Classroom) | Classroom Ratio |
Region 1 | 573 | 362,644 | 11,393 | 31.83 |
Region II | 466 | 247,632 | 8,165 | 30.33 |
Region III | 797 | 746,539 | 20,367 | 36.65 |
Region IV-A | 753 | 955,803 | 19,396 | 49.28 |
Region IV-B | 461 | 242,132 | 6,767 | 35.78 |
Region V | 728 | 466,516 | 13,048 | 35.75 |
Region VI | 804 | 609,345 | 16,964 | 35.92 |
Region VII | 936 | 545,660 | 14,119 | 38.65 |
Region VIII | 589 | 375,109 | 10,802 | 34.72 |
Region IX | 425 | 302,447 | 7,241 | 41.77 |
Region X | 574 | 328,438 | 8,557 | 38.38 |
Region XI | 576 | 357,585 | 9,042 | 39.55 |
Region XII | 623 | 338,159 | 8,270 | 40.89 |
CARAGA | 468 | 217,994 | 6,215 | 35.08 |
BARMM | 309 | 153,509 | 2,876 | 53.37 |
CAR | 329 | 104,511 | 3,509 | 29.78 |
NCR | 283 | 689,958 | 14,671 | 47.03 |
Grand Total | 9,694 | 7,043,981 | 181,402 | 38.83 |
DepEd Classroom-Learner Ratio for Senior High School Level
Region | Number of Schools in SHS | SY 2020-2021 Enrollment | SY 2019-2020 (Number of Classroom) | Classroom Ratio |
Region 1 | 538 | 134,111 | 4,126 | 32.5 |
Region II | 337 | 87,035 | 2,857 | 30.47 |
Region III | 581 | 200,235 | 5,756 | 34.79 |
Region IV-A | 508 | 206,990 | 5,656 | 36.6 |
Region IV-B | 274 | 81,483 | 2,367 | 34.43 |
Region V | 673 | 153,851 | 4,790 | 32.12 |
Region VI | 654 | 200,555 | 5,991 | 33.48 |
Region VII | 760 | 166,333 | 4,618 | 36.02 |
Region VIII | 429 | 133,025 | 3,911 | 34.02 |
Region IX | 347 | 82,695 | 2,244 | 36.85 |
Region X | 347 | 91,784 | 2,768 | 33.16 |
Region XI | 366 | 91,934 | 2,519 | 36.5 |
Region XII | 398 | 100,421 | 2,762 | 36.36 |
CARAGA | 394 | 72,409 | 2,251 | 32.16 |
BARMM | 201 | 39,268 | 704 | 55.79 |
CAR | 227 | 32,652 | 1,024 | 31.9 |
NCR | 226 | 112,399 | 3,068 | 36.64 |
Grand Total | 7,260 | 1,987,180 | 57,409 | 34.61 |
READ:
DepEd Projected Classroom Shortages in Case of Limited to Full Face-to-Face Classes
DepEd Basic Information on Plantilla Positions FY 2021
DepEd Basic Education Statistics for School Year 2020-2021