Attached herewith are the Department of Education (DepEd) Basic Information on Plantilla Positions as of February 15, 2021. The tables below are best viewed on desktop or laptop devices.
Table of Contents
Definition of Terms
For purposes of the DepEd Basic Information on Plantilla Positions, the following terms are defined and understood as follows:
refers to a position whose primary duties and responsibilities contribute to the delivery of basic education services and achievement of agency outcomes, but do not involve nor directly support the actual conduct of teaching or delivery of instruction.
serves as the primary data source for manpower information and as the basis for determining the Personal Services (PS) budgetary requirements of DepEd.
refers to the official list of applicants who obtained an overall score of seventy (70) points and above based on the criteria set and as a result of the evaluation and selection processes.
refers to a position whose primary duties and responsibilities contribute to the delivery of basic education services and achievement of agency outcomes, through the provision of direct support to teaching and the delivery of instruction, such as standard setting, policy and program formulation, research, and sector monitoring and evaluation.
refer to positions that are directly engaged in supervisory, managerial, and/or administrative functions in all schools and learning centers.
include professional, technical, and scientific positions which involve professional, technical, and scientific work in a non-supervisory or supervisory capacity up to Division Chief level or its equivalent.
refers to the hierarchical arrangement of positions from highest to lowest, which shall be a guide the determination of which position is next-in-rank, taking into consideration the following: a) organizational structure; b) salary grade allocation; c) classification and functional relationship of positions; and d) geographic location.
refers to a position that is directly engaged in teaching or in the delivery of instruction in the elementary and secondary levels (junior high school and senior high school), whether on a full-time or part-time basis, in schools and learning centers.
Number of Authorized Positions
Positions | Authorized Positions |
---|---|
Teaching Positions | 862,108 |
Related-Teaching | 62,465 |
Non-Teaching | 62,279 |
TOTAL AUTHORIZED POSITIONS | 986,852 |
Net of BARMM
Breakdown of Plantilla Positions
Date of DBM Report on Unfilled Position | Unfilled Position | % to Authorized Position |
---|---|---|
January 19, 2019 | 76,496 | 7.92% |
December 5, 2019 | 52,602 | 5.39% |
May 22, 2020 | 43,780 | 4.49% |
August 31, 2020 | 55,804 | 5.65% |
November 5, 2020 | 51,315 | 5.18% |
February 15, 2021 | 45,600 | 4.62% |
Net of BARMM
Unfilled items are 4.62% of the 986,852, total authorized DepEd plantilla.
Particulars | Filled Positions | Unfilled Positions |
---|---|---|
Teaching | 835,944 | 26,164 |
Related-Teaching | 53,501 | 8,964 |
Non-Teaching | 51,807 | 10,472 |
TOTAL | 941,252 | 45,600 |
Percentage of Authorized | 95.38% | 4.62% |
Net of BARMM
Workforce Diversity by Age Group
Age Group | Teaching | Related- Teaching | Non-Teaching | Total |
---|---|---|---|---|
66 and above | 457 | 85 | 71 | 613 |
65 | 901 | 255 | 153 | 1,309 |
62 to 64 | 9,731 | 2,636 | 1,513 | 13,880 |
57 to 61 | 50,992 | 9,526 | 4,561 | 65,079 |
56 | 12,813 | 2,368 | 1,009 | 16,190 |
45 to 55 | 186,416 | 25,830 | 12,727 | 224,973 |
35 to 44 | 264,091 | 11,093 | 14,721 | 289,905 |
34 & below | 310,542 | 1,708 | 17,053 | 329,303 |
TOTAL | 835,943 | 53,501 | 51,808 | 941,252 |
Net of BARMM
Retirement Schedule
13,880 for Retirement of the next 3 years (2022, 2023, 2024)
Plantilla Type | Outlier-should have retired | Mandatory retirement (Age 65 this 2021) | For Retirement (next 3 years) |
---|---|---|---|
Teaching | 457 | 901 | 9,731 |
Related-Teaching | 85 | 255 | 2,636 |
Non-Teaching | 71 | 153 | 1,513 |
TOTAL | 613 | 1,309 | 13,880 |
Net of BARMM
Retirement Schedule by Office/Region
Office | Mandatory Retirement (Age 65 this 2021) | For Retirement (next 3 years) |
---|---|---|
Central Office | 7 | 71 |
I – Ilocos | 53 | 640 |
II – Cagayan Valley | 52 | 549 |
III – Central Luzon | 117 | 1,176 |
Cordillera Administrative (CAR) | 8 | 310 |
National Capital (NCR) | 229 | 1,634 |
IV-A – CALABARZON | 84 | 996 |
IV-B – MIMAROPA | 45 | 494 |
V – Bicol | 64 | 1,042 |
VI – Western Visayas | 98 | 1,443 |
VII – Central Visayas | 165 | 1,023 |
VIII – Eastern Visayas | 95 | 1,038 |
IX – Zamboanga Peninsula | 108 | 812 |
X – Northern Mindanao | 62 | 782 |
XI – Davao | 36 | 710 |
XII – SOCCSKSARGEN | 39 | 592 |
XIII – CARAGA | 47 | 568 |
GRAND TOTAL | 1,309 | 13,880 |
Net of BARMM
Breakdown of Unfilled Teaching Positions
Teaching Position | Total Unfilled | % from Total Unfilled |
---|---|---|
Instructor I | 7 | 0.03% |
Instructor II | 8 | 0.03% |
Instructor III | 2 | 0.01% |
Master Teacher I | 1,376 | 5.26% |
Master Teacher II | 760 | 2.90% |
Master Teacher III | 2 | 0.01% |
Special Education Teacher I | 222 | 0.85% |
Special Education Teacher II | 22 | 0.08% |
Special Education Teacher III | 18 | 0.07% |
Special Science Teacher I | 566 | 2.16% |
Teacher I | 12,549 | 47.96% |
Teacher II | 6,843 | 26.15% |
Teacher III | 3,789 | 14.48% |
TOTAL | 26,164 | 100.00% |
Net of BARMM
Breakdown of Unfilled Related Teaching and Non-Teaching Positions
School Level and Schools Division Office (SDO) Level = 18,781
Position | Number |
---|---|
School Administration | 3,845 |
Principal I-IV | 2,251 |
Assistant School Principal I-III | 440 |
Special Schools Principal | 1 |
Head Teacher I-VI | 1,149 |
Tech-Voc School Administrator | 4 |
Finance & Admin Services for Schools (Shared) | 6,009 |
Administrative Aide VI | 259 |
Administrative Assistant I-VI | 2,951 |
Administrative Officer II | 2,889 |
Administrative Support for Schools | 2,617 |
Administrative Aide I | 1,166 |
Administrative Aide III | 451 |
Administrative Aide IV-V | 596 |
Security Guard I-II | 316 |
Watchman I | 88 |
Guidance Counselors | 4,364 |
Guidance Counselors I-III | 4,291 |
Guidance Coordinators I-III | 73 |
Other Positions | 1,946 |
Net of BARMM
Filled and Unfilled Positions by Office/Region
Office | Authorized Position | Unfilled Position | |||||||
---|---|---|---|---|---|---|---|---|---|
Teaching | Non Teaching | Related-Teaching | Total | Teaching | Non Teaching | Related-Teaching | Total | % Unfilled | |
Central Office | 0 | 895 | 294 | 1,189 | 233 | 81 | 314 | 26% | |
I - Ilocos | 47,417 | 4,209 | 4,387 | 56,013 | 931 | 258 | 453 | 1,642 | 3% |
II - Cagayan Valley | 34,052 | 3,068 | 2,876 | 39,996 | 493 | 401 | 263 | 1,157 | 3% |
III - Central Luzon | 87,930 | 6,088 | 6,509 | 100,527 | 1,729 | 909 | 733 | 3,371 | 3% |
Cordillera Administrative (CAR) | 17,328 | 2,094 | 1,748 | 21,170 | 339 | 182 | 131 | 652 | 3% |
National Capital (NCR) | 76,832 | 4,884 | 3,877 | 85,593 | 4,685 | 1,657 | 937 | 7,279 | 9% |
IV-A - CALABARZON | 103,893 | 6,131 | 6,322 | 116,346 | 2,618 | 1,113 | 1,170 | 4,901 | 4% |
IV-B - MIMAROPA | 33,531 | 2,394 | 2,898 | 38,823 | 887 | 363 | 396 | 1,646 | 4% |
IX - Zamboanga Peninsula | 38,222 | 2,128 | 3,524 | 43,874 | 603 | 222 | 315 | 1,140 | 3% |
V - Bicol | 66,734 | 4,824 | 4,656 | 76,214 | 1,798 | 837 | 665 | 3,300 | 4% |
VI - Western Visayas | 73,354 | 5,510 | 5,387 | 84,251 | 2,188 | 909 | 810 | 3,907 | 5% |
VII - Central Visayas | 71,771 | 4,671 | 4,409 | 80,851 | 3,237 | 978 | 728 | 4,943 | 6% |
VIII - Eastern Visayas | 53,058 | 3,973 | 4,306 | 61,337 | 1,409 | 614 | 575 | 2,598 | 4% |
X - Northern Mindanao | 43,588 | 3,563 | 3,101 | 50,252 | 1,507 | 820 | 411 | 2,738 | 5% |
XI - Davao | 44,671 | 2,701 | 2,994 | 50,366 | 2,331 | 500 | 553 | 3,384 | 7% |
XII - SOCCSKSARGEN | 39,837 | 2,475 | 2,555 | 44,867 | 840 | 206 | 446 | 1,492 | 3% |
XIII - CARAGA | 29,890 | 2,671 | 2,622 | 35,183 | 569 | 270 | 297 | 1,136 | 3% |
GRAND TOTAL | 862,108 | 62,279 | 62,465 | 986,852 | 26,164 | 10,472 | 8,964 | 45,600 | 5% |
Source: DBMs Government Manpower Information System as of February 15, 2021 Net of BARMM
Ranking of Offices in Terms of Number of Unfilled Positions
Office | Regional Classification | Teaching | Related-Teaching | Non-Teaching | Grand Total | Rank |
---|---|---|---|---|---|---|
National Capital Region (NCR) | Large | 4,685 | 937 | 1,657 | 7,279 | 1 |
VII - Central Visayas | Large | 3,237 | 728 | 978 | 4,943 | 2 |
IVA - CALABARZON | Large | 2,618 | 1,170 | 1,113 | 4,901 | 3 |
VI - Western Visayas | Large | 2,188 | 810 | 909 | 3,907 | 4 |
XI - Davao | Medium | 2,331 | 553 | 500 | 3,384 | 5 |
III - Central Luzon | Large | 1,729 | 733 | 909 | 3,371 | 6 |
V - Bicol | Medium | 1,798 | 665 | 837 | 3,300 | 7 |
X - Northern Mindanao | Medium | 1,507 | 411 | 820 | 2,738 | 8 |
VIII - Eastern Visayas | Medium | 1,409 | 575 | 614 | 2,598 | 9 |
IVB - MIMAROPA | Small | 887 | 396 | 363 | 1,646 | 10 |
I - Ilocos | Medium | 931 | 453 | 258 | 1,642 | 11 |
XII - SOCCSKSARGEN | Small | 840 | 446 | 206 | 1,492 | 12 |
II - Cagayan Valley | Small | 493 | 263 | 401 | 1,157 | 13 |
IX - Zamboanga Peninsula | Small | 603 | 315 | 222 | 1,140 | 14 |
XIII - CARAGA | Medium | 569 | 297 | 270 | 1,136 | 15 |
Cordillera Administrative Region (CAR) | Small | 339 | 131 | 182 | 652 | 16 |
Central Office | 81 | 233 | 314 | 17 | ||
GRAND TOTAL | 26,164 | 8,964 | 10,472 | 45,600 |
Source: DBMs Government Manpower Information System as of February 15, 2021 Net of BARMM
Unfilled Teaching Positions by Position Title
Region | Instructor | Master Teacher | Special Education Teacher | Special Science Teacher | Teacher | Grand Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | I | II | III | I | II | III | I | I | II | III | |||
I - Ilocos | 56 | 33 | 2 | 2 | 15 | 398 | 234 | 191 | 931 | ||||||
II - Cagayan Valley | 34 | 20 | 8 | 8 | 240 | 78 | 105 | 493 | |||||||
III - Central Luzon | 58 | 32 | 14 | 3 | 54 | 984 | 340 | 244 | 1,729 | ||||||
IVA - CALABARZON | 2 | 88 | 89 | 20 | 1 | 2 | 73 | 1,383 | 663 | 297 | 2,618 | ||||
IVB - MIMAROPA | 31 | 17 | 8 | 7 | 418 | 253 | 153 | 887 | |||||||
IX - Zamboanga Peninsula | 24 | 4 | 1 | 5 | 10 | 297 | 133 | 129 | 603 | ||||||
V - Bicol | 1 | 93 | 62 | 9 | 4 | 24 | 857 | 468 | 280 | 1,798 | |||||
VI - Western Visayas | 1 | 2 | 77 | 47 | 5 | 59 | 987 | 700 | 310 | 2,188 | |||||
VII - Central Visayas | 133 | 64 | 19 | 1 | 2 | 84 | 1,625 | 828 | 481 | 3,237 | |||||
VIII - Eastern Visayas | 3 | 73 | 30 | 8 | 1 | 33 | 644 | 328 | 289 | 1,409 | |||||
X - Northern Mindanao | 63 | 37 | 12 | 2 | 48 | 742 | 347 | 256 | 1,507 | ||||||
XI - Davao | 121 | 40 | 12 | 34 | 1,418 | 498 | 208 | 2,331 | |||||||
XII - SOCCSKSARGEN | 75 | 15 | 3 | 19 | 341 | 209 | 178 | 840 | |||||||
XIII - CARAGA | 20 | 10 | 1 | 10 | 7 | 166 | 200 | 155 | 569 | ||||||
Cordillera Administrative Region (CAR) | 1 | 5 | 2 | 27 | 17 | 4 | 11 | 117 | 73 | 82 | 339 | ||||
National Capital Region (NCR) | 403 | 243 | 83 | 13 | 9 | 80 | 1,932 | 1,491 | 431 | 4,685 | |||||
GRAND TOTAL | 7 | 8 | 2 | 1,376 | 760 | 2 | 222 | 22 | 18 | 566 | 12,549 | 6,843 | 3,789 | 26,164 |
Source: DBMs Government Manpower Information System as of February 15, 2021 Net of BARMM
Unfilled Related-Teaching and Non-Teaching Positions
OFFICE | Regional Classifications | Authorized Positions Related-Teaching & Non-Teaching | % to the Total authorized Positions | Unfilled Positions | % of Unfilled Positions to the total authorized positions of the Region |
---|---|---|---|---|---|
Central Office | 1,189 | 1.0% | 314 | 26.4% | |
National Capital Region (NCR) | Large | 8,761 | 7.0% | 2,594 | 29.6% |
Region VII – Central Visayas | Large | 9,080 | 7.3% | 1,706 | 18.8% |
Region IV-A – CALABARZON | Large | 12,453 | 10.0% | 2,283 | 18.3% |
Region VI – Western Visayas | Large | 10,897 | 8.7% | 1,719 | 15.8% |
Region XI – Davao | Medium | 5,695 | 4.6% | 1,053 | 18.5% |
Region III – Central Luzon | Large | 12,597 | 10.1% | 1,642 | 13.0% |
Region V – Bicol | Medium | 9,480 | 7.6% | 1,502 | 15.8% |
Region X – Northern Mindanao | Medium | 6,664 | 5.3% | 1,231 | 18.5% |
Region VIII – Eastern Visayas | Medium | 8,279 | 6.6% | 1,189 | 14.4% |
Region IV-B – MIMAROPA | Small | 5,292 | 4.2% | 759 | 14.3% |
Region I – Ilocos | Medium | 8,596 | 6.9% | 711 | 8.3% |
Region XII – SOCCSKSARGEN | Small | 5,030 | 4.0% | 652 | 13.0% |
Region II – Cagayan Valley | Small | 5,944 | 4.8% | 664 | 11.2% |
Region IX – Zamboanga Peninsula | Small | 5,652 | 4.5% | 537 | 9.5% |
Region XIII – CARAGA | Medium | 5,293 | 4.2% | 567 | 10.7% |
Small | 3,842 | 3.1% | 313 | 8.1% | |
GRAND TOTAL | 124,744 | 100.0% | 19,436 | 15.6% |
Net of BARMM
Top 15 Divisions with Highest Unfilled Positions
Region | Division Office | Division Classification | Teaching | Teaching Related | Non-Teaching | Grand Total |
---|---|---|---|---|---|---|
National Capital (NCR) | Division of Manila | Large | 1,811 | 335 | 309 | 2,455 |
VII – Central Visayas | Division of Cebu Province | Very Large | 1,606 | 283 | 348 | 2,237 |
XI – Davao | Division of Davao City | Large | 948 | 156 | 170 | 1,274 |
VI – Western Visayas | Division of Iloilo | Very Large | 624 | 228 | 147 | 999 |
IV-A – CALABARZON | Division of Rizal | Large | 614 | 167 | 158 | 939 |
National Capital Region (NCR) | Division of Caloocan | Large | 621 | 59 | 165 | 845 |
V – Bicol | Division of Camarines Sur | Very Large | 487 | 157 | 193 | 837 |
X – Northern Mindanao | Division of Bukidnon | Large | 555 | 89 | 167 | 811 |
IV-A – CALABARZON | Division of Laguna | Large | 540 | 111 | 159 | 810 |
National Capital Region (NCR) | Division of Quezon City | Large | 312 | 101 | 377 | 790 |
V – Bicol | Division of Albay | Large | 451 | 159 | 155 | 765 |
IV-A – CALABARZON | Division of Quezon | Very Large | 295 | 243 | 201 | 739 |
III – Central Luzon | Division of Bulacan | Large | 381 | 145 | 198 | 724 |
IV-B – MIMAROPA | Division of Palawan | Large | 406 | 156 | 150 | 712 |
XII – SOCCSKSARGEN | Division of Cotabato | Large | 468 | 137 | 21 | 626 |
Net of BARMM
Top 15 Divisions with Lowest Unfilled Positions
Region | Division Office | Division Classification | Teaching | Teaching Related | Non-Teaching | Grand Total |
---|---|---|---|---|---|---|
VIII – Eastern Visayas | Division of Maasin City | Small | 3 | 2 | 1 | 6 |
IV-A – CALABARZON | Division of Tayabas City | Small | 2 | 6 | 8 | |
VIII – Eastern Visayas | Division of Baybay City | Medium | 1 | 6 | 2 | 9 |
XIII – CARAGA | Division of Tandag City | Small | 2 | 4 | 3 | 9 |
X – Northern Mindanao | Division of El Salvador City | Small | 2 | 3 | 5 | 10 |
I – Ilocos | Division of Candon City | Small | 5 | 5 | 1 | 11 |
XIII – CARAGA | Division of Bislig City | Medium | 5 | 7 | 12 | |
National Capital Region (NCR) | Division of Navotas City | Medium | 8 | 6 | 14 | |
VII – Central Visayas | Division of Bogo City | Small | 9 | 3 | 3 | 15 |
II – Cagayan Valley | Division of Santiago City | Small | 9 | 7 | 16 | |
XII – SOCCSKSARGEN | Division of Tacurong City | Small | 2 | 5 | 9 | 16 |
I – Ilocos | Division of Alaminos City | Small | 7 | 8 | 2 | 17 |
I – Ilocos | Division of Batac City | Small | 8 | 5 | 4 | 17 |
III – Central Luzon | Division of Balanga City | Small | 5 | 10 | 3 | 18 |
VI – Western Visayas | Division of Guimaras | Medium | 5 | 13 | 1 | 19 |
Net of BARMM
DepEd Challenges in 2020
Kinder to Grade 6 | 508,496 |
Junior High School | 282,237 |
Senior High School | 74,459 |
TOTAL NO. OF TEACHING POSITIONS | 865,192 (w/o BARMM) |
November 5, 2020
Shortages based on Planning Standards: 78,947
Kinder to Grade 6 | 9,730 |
Junior High School | 20,287 |
Senior High School | 1,062 |
TOTAL NO. OF EXCESS TEACHERS | 31,079 Excess breakdown by level (teaching) |
November 5, 2020
Total Unfilled Teaching Positions: 30,887
Breakdown of Plantilla Positions
Unfilled Positions | Filled | Unfilled | Total Authorized |
---|---|---|---|
Teaching | 834,698 | 30,960 | |
Related-Teaching | 52,655 | 8,765 | |
Non-Teaching | 51,303 | 11,590 | |
TOTAL | 938,656 | 51,315 | 989,971 |
Percentage of Authorized | 94.82% | 5.18% |
Unfilled items are 5.18% of the total authorized DepEd plantilla.
Accomplishment on Filling-up of Newly Created Items FY 2016-2020
Fiscal Year | Proposal | No. of Items Created | Actual Allocation Due to Conversion | No. of Items Filled-up | % Items Filled-up | No. of Unfilled |
---|---|---|---|---|---|---|
2020 | 10,000 | 9,839 | 9,839 | 7,603 | 77.27% | 2,236 |
2019 | 10,000 | 10,000 | 9,995 | 8,426 | 84.30% | 1,569 |
2018 | 81,100 | 81,100 | 81,100 | 78,449 | 96.73% | 2,651 |
2017 | 53,831 | 54,077 | 54,013 | 51,673 | 95.67% | 2,340 |
2016 | 62,320 | 58,720 | 58,781 | 56,563 | 96.23% | 2,218 |
TOTAL | 217,251 | 213,736 | 213,728 | 202,714 | 94.85% | 11,014 |
Breakdown of Unfilled Teaching Positions FY 2016-2020
Region | K-SHS | No. of Filled Up Items | % of Filled Up Items | Unfilled Items |
---|---|---|---|---|
BARMM | 6,817 | 1,737 | 25.5% | 5,080 |
Cordillera Administrative Region (CAR) | 3,314 | 3,212 | 96.9% | 102 |
National Capital Region (NCR) | 12,381 | 11,109 | 89.7% | 1,272 |
Region I – Ilocos | 10,253 | 10,190 | 99.4% | 63 |
Region II – Cagayan Valley | 7,776 | 7,694 | 99.0% | 82 |
Region III – Central Luzon | 20,943 | 20,609 | 98.4% | 334 |
Region IV-A – CALABARZON | 27,002 | 26,312 | 97.4% | 690 |
Region IV-B – MIMAROPA | 8,584 | 8,369 | 97.5% | 215 |
Region V – Bicol | 16,539 | 16,169 | 97.8% | 370 |
Region VI – Western Visayas | 16,458 | 15,701 | 95.4% | 757 |
Region VII – Central Visayas | 19,005 | 18,497 | 97.3% | 508 |
Region VIII – Eastern Visayas | 12,471 | 12,231 | 98.1% | 240 |
Region IX – Zamboanga Peninsula | 9,218 | 9,039 | 98.1% | 179 |
Region X – Northern Mindanao | 11,249 | 10,955 | 97.4% | 294 |
Region XI – Davao | 12,574 | 11,878 | 94.5% | 696 |
Region XII – SOCCSKSARGEN | 11,160 | 11,071 | 99.2% | 89 |
Region XIII – CARAGA | 7,984 | 7,941 | 99.5% | 43 |
TOTAL, PHILIPPINES | 213,728 | 202,714 | 94.8% | 11,014 |
Initiatives to Improve Filling-up of Authorized Positions
- Career Advancement and Promotion
a. Sulong EduKalidad
b. NEAP Transformation to enhance management of professional development of teachers
c. Proposed Career Progression for Teachers
- Improvements on the Workforce Planning of the Agency
- Review of Staffing and Salary Structure for hard-to-fill items
- Improved Processes for Plantilla Updating and Monitoring
a. DepEd Personnel Inventory
b. Capacity Building for Human Resource Management Officers (HRMOs)
- Recruitment, Selection, Placement and Induction (RSPI)
a. Operationalization of the Interim Guidelines On Appointments And Other Human Resource Actions (IGAOHRA) For The Period Of State Of Calamity Due To Covid-19 Pandemic
b. Approval and Issuance of relevant RSPI Policies in the Department of Education
- Agency Merit Selection Plan (MSP) – awaiting CSC approval
- Hiring Guidelines for Teacher I Positions, Hiring and Promotion Guidelines of Other DepEd Positions (School Administration, Related-Teaching and Non-Teaching Positions)
- Revision of Qualification Standards (QS) of DepEd-unique Positions
c. Capacity Building of Human Resource Merit Selection and Promotion Board (HRMPSB) Members
d. Streamlining of the processes involving Special Hiring Arrangements for the beneficiaries of the following programs:
- DOST-SEI Scholar Graduates pursuant to RA No. 7687 and RA No. 10612
- DOLE-Sa Pinas Ikaw ang Ma’am at Sir (SPIMS)
- DSWD Pantawid Pamilyang Pilipino Program (4Ps)
- Displaced HEI Faculties
Source: BHROD
DepEd Plans for 2021
FY 2021 Indicative Allocation of New Teaching Items
Region | Kindergarten-Grade 6 | Junior High School (JHS) | Senior High School (SHS) | Total |
---|---|---|---|---|
I – Ilocos | 63 | 171 | 334 | 568 |
II – Cagayan Valley | 246 | 258 | 199 | 703 |
III – Central Luzon | 148 | 467 | 498 | 1,113 |
IV-A – CALABARZON | 72 | 456 | 463 | 991 |
IV-B – MIMAROPA | 30 | 137 | 173 | 340 |
V – Bicol | 25 | 330 | 282 | 637 |
VI – Western Visayas | 74 | 300 | 434 | 808 |
VII – Central Visayas | 68 | 256 | 299 | 623 |
VIII – Eastern Visayas | 57 | 234 | 321 | 612 |
IX – Zamboanga Peninsula | 32 | 220 | 285 | 537 |
X – Northern Mindanao | 193 | 393 | 185 | 771 |
XI – Davao | 22 | 237 | 204 | 463 |
XII – SOCCSKSARGEN | 58 | 263 | 247 | 568 |
XIII – CARAGA | 97 | 356 | 171 | 624 |
Cordillera Administrative Region (CAR) | 65 | 130 | 119 | 314 |
National Capital Region (NCR) | 29 | 81 | 153 | 263 |
Total, Philippines | 1,279 | 4,289 | 4,367 | 9,935 |
FY 2021 Implementation Plan
Process/Activity | Timeline | Required Action | Responsible Office |
---|---|---|---|
Call for application of prospective applicants | Oct. 2020-January 2021 | DepEd SDO -to accept applicants and undergo an evaluation process | SDO |
Preparation of the deployment report | February-March 2021 | DepEd CO – to prepare a deployment report based on teacher need | CO – PPD-PS |
Submission of the request for creation to DBM | April 2021 | DepEd CO- to submit the request for the creation of the items | CO – PPD-PS |
Issuance of NOSCA | May-June 2021 | DBM-RO to issue the NOSCA to SDOs and implementing units | DBM-ROs |
Publication of the newly-created positions | June 2021 | RO/SDO to publish the newly-created positions | SDOs |
Appointment of qualified applicants from the RQA | August 2021 | SDO to appoint newly-hired teachers | SDOs |
Submission of relevant documents of the newly-hired to CSC for attestation | August onwards 2021 | SDO to submit relevant documents to CSC | SDOs |
Salary of newly-hired | August onwards | ||
PMIS encoding/reporting on the profile and assignment of newly-hired teachers | August onwards | SDO/RO to submit the status of filling-up | SDO/ROs |
Recommendations
- Equitable deployment of teacher items
- Assess the reasons for the slow filling-up positions (if any)
- Regular monitoring of unfilled positions
- Regular Updating of the PSIPOP, SDOs and Implementing Units,
- Regular Updating of the status of filling-up for the newly-created positions through PMIS
Data Sources:
DBMs Government Manpower Information System (GMIS)
Retrieved from https://psipop.dbm.gov.ph/gmis_agency/default.aspx
DepEd Human Resource and Organizational Development
DepEd Undersecretary Jesus L.R. Mateo
Date of Publication:
August 24, 2021
Continue Reading:
DepEd Basic Education Statistics for School Year 2020-2021
DepEd Basic Education Statistics for School Year 2019-2020
DepEd Projected Classroom Shortages in Case of Limited to Full Face-to-Face Classes