Cogon Elementary School: 33 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Key findings
- Schools with this name are in Region VIII (8), Region V (6), Region VII (6), Region X (3), Region XI (3), NIR (2), Region IX (2), CAR (1), Region IV-B (1) and Region VI (1). Provinces with two or more: Sorsogon (5), Cebu (4), Leyte (4), Misamis Oriental (3) and Bohol (2). The largest is the one in Tagbilaran City (Capital) (967 learners).
Bicol Region (Region V)
Central Visayas (Region VII)
| Municipality | School ID | Learners |
|---|---|---|
| Lila | 118435 | 51 |
| Tagbilaran City (Capital) | 118706 | 967 |
Cordillera Administrative Region (CAR)
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| Island Garden City of Samal | 128602 | 540 |
| Island Garden City of Samal | 128686 | 314 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Digos (Capital) | 129764 | 354 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| Guiuan | 122541 | 400 |
| Municipality | School ID | Learners |
|---|---|---|
| Alangalang | 120944 | 138 |
| Carigara | 121273 | 85 |
| Palo | 121755 | 399 |
| Tanauan | 121925 | 159 |
| Municipality | School ID | Learners |
|---|---|---|
| Pintuyan | 122234 | 66 |
| Municipality | School ID | Learners |
|---|---|---|
| Basey | 123338 | 179 |
| Calbayog City | 123992 | 200 |
MIMAROPA (Region IV-B)
| Municipality | School ID | Learners |
|---|---|---|
| Romblon (Capital) | 111376 | 183 |
Negros Island Region (NIR)
| Municipality | School ID | Learners |
|---|---|---|
| Candoni | 180519 | 23 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Bayawan (Tulong) | 232004 | 89 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| Balingasag | 127609 | 424 |
| City of El Salvador | 127670 | 531 |
| Gitagum | 127754 | 224 |
Western Visayas (Region VI)
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Dipolog City (Capital) | 125986 | 350 |
| Municipality | School ID | Learners |
|---|---|---|
| Vincenzo A. Sagun | 125496 | 167 |