Mahayahay Elementary School: 34 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Key findings
- Schools with this name are in CARAGA (8), Region VIII (8), Region IX (6), Region XI (5), Region X (3), Region V (2), Region IV-A (1) and Region VII (1). Provinces with two or more: Leyte (5), Southern Leyte (3), Zamboanga Sibugay (3), Agusan del Norte (2) and Agusan del Sur (2). The largest is the one in Lemery (567 learners).
Bicol Region (Region V)
CALABARZON (Region IV-A)
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| Butuan City (Capital) | 132035 | 127 |
| Kitcharao | 131451 | 434 |
| Municipality | School ID | Learners |
|---|---|---|
| Sibagat | 131876 | 154 |
| Veruela | 131912 | 46 |
| Municipality | School ID | Learners |
|---|---|---|
| San Jose (Capital) | 132520 | 269 |
| Municipality | School ID | Learners |
|---|---|---|
| Del Carmen | 132175 | 68 |
| Municipality | School ID | Learners |
|---|---|---|
| Hinatuan | 132739 | 47 |
| Lingig | 132798 | 37 |
Central Visayas (Region VII)
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| Maragusan (San Mariano) | 128386 | 86 |
| Municipality | School ID | Learners |
|---|---|---|
| Asuncion (Saug) | 128580 | 76 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Digos (Capital) | 129755 | 169 |
| Municipality | School ID | Learners |
|---|---|---|
| Malita | 137061 | 185 |
| Municipality | School ID | Learners |
|---|---|---|
| Lupon | 129331 | 114 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| Abuyog | 191501 | 34 |
| Albuera | 121000 | 152 |
| City of Baybay | 121105 | 58 |
| Mahaplag | 121641 | 82 |
| Ormoc City | 124165 | 91 |
| Municipality | School ID | Learners |
|---|---|---|
| Bontoc | 122010 | 133 |
| City of Maasin (Capital) | 122136 | 177 |
| Saint Bernard | 122296 | 158 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| City of Valencia | 126876 | 116 |
| Don Carlos | 126352 | 144 |
| Municipality | School ID | Learners |
|---|---|---|
| Magsaysay (Linugos) | 127786 | 128 |
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Sergio Osmeña Sr. | 124662 | 72 |
| Municipality | School ID | Learners |
|---|---|---|
| Dumingag | 125050 | 205 |
| Kumalarang | 125103 | 120 |