The successful examinees who garnered the ten (10) highest places in the March 2016 Licensure Examination for Teachers are the following:
Table of Contents
ELEMENTARY LEVEL
| Rank | Name | School | Rating % |
|---|---|---|---|
| 1 | ROWENA MIANO HINGPIT | UNIVERSITY OF MINDANAO-DAVAO CITY | 90.60 |
| 2 | ROBELYNN SARSOZA DEOCAMPO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 90.20 |
| 3 | MA ARIZZA RIVERA FERRERAS | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 90.00 |
| 4 | ALLAN REY PAJO CAGADAS | SOUTHWESTERN UNIVERSITY | 89.80 |
| 5 | PAULINE BEATRIZ ARTILLAGA MAGPANTAY | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 89.20 |
| 6 | CINDY FERRER DE ASIS | RAMON MAGSAYSAY TECHNOLOGICAL UNIVERSITY-SAN MARCELINO | 89.00 |
| 7 | MARIA JESSAMAE CANETE CENITA | BOHOL INSTITUTE OF TECHNOLOGY-TALIBON | 88.20 |
| VINCENT DAGUPLO CUARTEROS | BOHOL INSTITUTE OF TECHNOLOGY-JAGNA | 88.20 | |
| 8 | DENISE JILLIAN ONG GO | DE LA SALLE UNIVERSITY-MANILA | 88.00 |
| 9 | MA SAHARA DE LA CRUZ FREGIL | LA CONSOLACION COLLEGE-BACOLOD CITY | 87.60 |
| KENT APA HIYAS | UNIVERSITY OF CEBU IN LAPULAPU & MANDAUE | 87.60 | |
| KIMBERLY HOPE ONDOY LARGO | UNIVERSITY OF CEBU IN LAPULAPU & MANDAUE | 87.60 | |
| NATHANIEL EMIGDIO AGBU LEDESMA | SIENA SCHOOL OF SAN JOSE | 87.60 | |
| REXELLAPAT MAYBUENA | DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY | 87.60 | |
| 10 | MARY GRACE DELOS REYES BALASE | NORTHWESTERN AGUSAN COLLEGE | 87.40 |
| JOBELLEN BONTO ROSELLO | ALFELOR SR. MEMORIAL COLLEGE | 87.40 |
– NOTHING FOLLOWS –
SECONDARY LEVEL
| RANK | NAME | SCHOOL | RATING % |
|---|---|---|---|
| 1 | MICHAEL PRINCE NOTORIO DEL ROSARIO | LORMA COLLEGE | 92.00 |
| 2 | METHYLENE JEZZA DANO BERIDA | LEYTE NORMAL UNIVERSITY | 91.20 |
| 3 | ERIC LARGO FERNANDEZ | HOLY CROSS OF DAVAO COLLEGE | 91.00 |
| JEREMIAH DOMINGO GRAMATA | MEDICAL COLLEGE OF NORTHERN PHILIPPINES | 91.00 | |
| LESLIE GISELE CLIMACO SABELLANO | XAVIER UNIVERSITY | 91.00 | |
| 4 | HARVEY LLOYD AGNI BATOON | UNIVERSITY OF MINDANAO-TAGUM | 90.60 |
| 5 | MOISES AROMA COMIA JR | UNIVERSITY OF THE PHILIPPINES-MANILA | 90.40 |
| 6 | ANGELICA DE JESUS DALUSONG | MONDRIAAN AURA COLLEGE | 89.80 |
| WILKINSON DANIEL ONG WONG GONZALES | DE LA SALLE UNIVERSITY-MANILA | 89.80 | |
| 7 | ANNA VERONICA BELMONTE | BICOL UNIVERSITY-LEGAZPI | 89.60 |
| JULIE ANN PALER CARINGAL | UNIVERSITY OF SANTO TOMAS | 89.60 | |
| PAOLA BIANCA FETALVERO JAMOLIN | ATENEO DE MANILA UNIVERSITY-Q.C | 89.60 | |
| ROSA BUGNA LAYES | RAMON MAGSAYSAY MEMORIAL COLLEGES | 89.60 | |
| ANA THERESE CASTILLO TANDOY | PAMANTASAN NG LUNGSOD NG MAYNILA | 89.60 | |
| LARRAINE FANG YAPCHIONGCO | PINES CITY COLLEGE (PCEC) | 89.60 | |
| 8 | FRANCES ANNE ORONG ALEJO | SILLIMAN UNIVERSITY | 89.40 |
| MAGNOLIA JOSE PRADO | SAINT LOUIS UNIVERSITY | 89.40 | |
| MISHEIL RED REYES | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 89.40 | |
| 9 | DANILO GALVAN ENGAY JR | UNIVERSITY OF MINDANAO-DAVAO CITY | 89.20 |
| CHARMAINE CABALU LLANZA | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 89.20 | |
| MARIA LOURDES MOLINA LOPENA | ATENEO DE DAVAO UNIVERSITY | 89.20 | |
| JOY MELANIE LORENZO LULUQUISEN | UNIVERSITY OF THE PHILIPPINES-LOS BANOS | 89.20 | |
| 10 | LEONALYN DOLORFINO AZUCENA | UNIVERSITY OF THE IMMACULATE CONCEPTION-DAVAO | 89.00 |
| MICHELLE GATUS BIGOY | SAINT JOHN COLLEGE-CALAMBA | 89.00 | |
| HAZEL MAY FIEL IGNACIO | HOLY NAME UNIVERSITY (for.DIVINE WORD-TAGBILARAN) | 89.00 | |
| JAY STEPHEN CAMPECINO MONDONG | GOV. ALFONSO D. TAN MEMORIAL COLLEGE | 89.00 | |
| RIZA SUMIGIN PEPITO | DE LA SALLE UNIVERSITY-DASMARINAS | 89.00 |
– NOTHING FOLLOWS –
Parang na wala sa circulation ang PNU.
Normally po kasi diba September takers sila?