All grades will be based on the weighted raw score of the learners’ summative assessments. The minimum grade needed to pass a specific learning area is 60, which is transmuted to 75 in the report card. The lowest mark that can appear on the report card is 60 for Quarterly Grades and Final Grades.
Following is the range of Initial Grades and their equivalent Transmuted Grades that will be reflected in the report card.
DepEd Transmutation Table
| Initial Grade | Transmuted Grade | Initial Grade | Transmuted Grade |
| 100 | 100 | ||
| 98.40 – 99.99 | 99 | 66.40 – 67.99 | 79 |
| 96.80 – 98.39 | 98 | 64.80 – 66.39 | 78 |
| 95.20 – 96.79 | 97 | 63.20 – 64.79 | 77 |
| 93.60 – 95.19 | 96 | 61.60 – 63.19 | 76 |
| 92.00 – 93.59 | 95 | 60.00 – 61.59 | 75 |
| 90.40 – 91.99 | 94 | 56.00 – 59.99 | 74 |
| 88.80 – 90.39 | 93 | 52.00 – 55.99 | 73 |
| 87.20 – 88.79 | 92 | 48.00 – 51.99 | 72 |
| 85.60 – 87.19 | 91 | 44.00 – 47.99 | 71 |
| 84.00 – 85.59 | 90 | 40.00 – 43.99 | 70 |
| 82.40 – 83.99 | 89 | 36.00 – 39.99 | 69 |
| 80.80 – 82.39 | 88 | 32.00 – 35.99 | 68 |
| 79.20 – 80.79 | 87 | 28.00 – 31.99 | 67 |
| 77.60 – 79.19 | 86 | 24.00 – 27.99 | 66 |
| 76.00 – 77.59 | 85 | 20.00 – 23.99 | 65 |
| 74.40 – 75.99 | 84 | 16.00 – 19.99 | 64 |
| 72.80 – 74.39 | 83 | 12.00 – 15.99 | 63 |
| 71.20 – 72.79 | 82 | 8.00 – 11.99 | 62 |
| 69.60 – 71.19 | 81 | 4.00 – 7.99 | 61 |
| 68.00 – 69.59 | 80 | 0 – 3.99 | 60 |
2020 DEPED TRANSMUTATION FORMULA FOR COVID-19 AFFECTED LEARNERS
For the schools, or classes within schools, prevented from administering the 4th Quarter Examination, as described in paragraph 4 (b) above, the following grading and transmutation formula shall be adopted for the evaluation of the final grades of the affected learners:
READ THE COMPLETE DETAILS HERE:
Guidelines for the Remainder of School Year 2019-2020 in Light of COVID-19 Measures
DepEd Official Transmutation Templates for Schools Without 4th Quarter Exams
DepEd K to 12 Grading System Steps for Computing Grades





READ NEXT:
2020 DepEd Guidelines on the Selection of Honor Pupils and Students
2020 DepEd Procedure in the Ranking of Honor Pupils and Students
Leave a Reply