Libertad Elementary School: 52 schools with this name
Each school's ID tells it apart. Open a school for its figures, or a municipality for the other schools there.
Key findings
- Schools with this name are in Region VIII (15), Region IX (5), Region VII (5), Region X (5), CARAGA (4), Region II (3), Region IV-B (3), Region V (3), Region XII (3), Region VI (2), Region XI (2), NIR (1) and Region I (1). Provinces with two or more: Leyte (7), Zamboanga del Sur (4), Bohol (3), Masbate (3) and Northern Samar (3). The largest is the one in City of Bogo (648 learners).
Bicol Region (Region V)
Cagayan Valley (Region II)
| Municipality | School ID | Learners |
|---|---|---|
| Echague | 103312 | 100 |
| San Mariano | 103758 | 222 |
Caraga
| Municipality | School ID | Learners |
|---|---|---|
| Bunawan | 131657 | 642 |
| Prosperidad (Capital) | 131797 | 143 |
| Municipality | School ID | Learners |
|---|---|---|
| General Luna | 132154 | 176 |
| Santa Monica (Sapao) | 132209 | 148 |
Central Visayas (Region VII)
| Municipality | School ID | Learners |
|---|---|---|
| Baclayon | 117988 | 72 |
| Garcia Hernandez | 118313 | 105 |
| Tubigon | 118786 | 184 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Bogo | 119109 | 648 |
| Poro | 119583 | 107 |
Davao Region (Region XI)
| Municipality | School ID | Learners |
|---|---|---|
| Island Garden City of Samal | 128691 | 375 |
| Municipality | School ID | Learners |
|---|---|---|
| Bansalan | 128831 | 204 |
Eastern Visayas (Region VIII)
| Municipality | School ID | Learners |
|---|---|---|
| Dolores | 122456 | 110 |
| Municipality | School ID | Learners |
|---|---|---|
| Abuyog | 120928 | 243 |
| Capoocan | 121244 | 207 |
| Hilongos | 121388 | 74 |
| Isabel | 121444 | 327 |
| Kananga | 121540 | 408 |
| Ormoc City | 124212 | 505 |
| Palo | 121758 | 509 |
| Municipality | School ID | Learners |
|---|---|---|
| Gamay | 122930 | 74 |
| Lavezares | 123066 | 273 |
| Victoria | 123276 | 199 |
| Municipality | School ID | Learners |
|---|---|---|
| City of Maasin (Capital) | 122164 | 30 |
| Municipality | School ID | Learners |
|---|---|---|
| Calbayog City | 124098 | 57 |
| Matuguinao | 193503 | 43 |
| San Jorge | 123698 | 9 |
Ilocos Region (Region I)
| Municipality | School ID | Learners |
|---|---|---|
| Tayug | 102065 | 328 |
MIMAROPA (Region IV-B)
| Municipality | School ID | Learners |
|---|---|---|
| Roxas | 110632 | 282 |
Negros Island Region (NIR)
| Municipality | School ID | Learners |
|---|---|---|
| City of Escalante | 117059 | 442 |
Northern Mindanao (Region X)
| Municipality | School ID | Learners |
|---|---|---|
| Kauswagan | 127046 | 647 |
| Kolambugan | 127056 | 265 |
| Municipality | School ID | Learners |
|---|---|---|
| Calamba | 127323 | 50 |
| Sapang Dalaga | 127522 | 51 |
SOCCSKSARGEN (Region XII)
| Municipality | School ID | Learners |
|---|---|---|
| Arakan | 129915 | 226 |
| Makilala | 130117 | 189 |
| Municipality | School ID | Learners |
|---|---|---|
| Columbio | 130972 | 167 |
Western Visayas (Region VI)
Zamboanga Peninsula (Region IX)
| Municipality | School ID | Learners |
|---|---|---|
| Liloy | 124469 | 47 |
| Municipality | School ID | Learners |
|---|---|---|
| Dimataling | 124945 | 188 |
| Dumingag | 125026 | 101 |
| Sominot (Don Mariano Marcos) | 125384 | 43 |
| Tukuran | 125471 | 51 |