With reference to Deped Order No. 2, s. 2015, Guidelines on the Establishment and Implementation of the Results-Based Performance Management System (RPMS) in the Department of Education, the authorized signatories for the IPCRF and OPCRF respectively are as follows:
Signing Authorities for the IPCRF/OPCRF
| RATEE | RATER | APPROVING AUTHORITY |
|---|---|---|
| Teacher (Elementary) | School Head/TIC/OIC | ASDS |
| Teacher (JHS) | Head Teacher/Master Teacher | Principal |
| Teacher (JHS, without HT/MT) | Principal | ASDS |
| Teacher (SHS) | Head Teacher/Group Subject | Principal |
| Teacher (SHS, without HT/MT/Group Subject Leader) | Leader/Master Teacher Principal | ASDS |
| Head Teacher/Master Teacher (Elementary/JHS/SHS) | Principal | SDS |
| Assistant Principal | Principal | SDS |
| Principal/TIC/OIC/Cluster Head | ASDS | SDS |
| School Based Non-Teaching Personnel | Principal | AOV |
| Accounting Section Staff (SDO) | Section Head | SGOD Chief |
| Administrative Unit Staff | Unit Head | AOV |
| Administrative Section Head | AOV | ASDS |
| Budget Section Staff | Section Head | ASDS |
| AOV,Accountant/Legal, ICT Health and Nutrition Personnel (SDO/School Based) | OIC-H&N Section | SGOD Chief |
| SEPS/EPS/Planning/Educ. Facilities/ Staff | SGOD Chief | ASDS |
| EPS/SPDS/LR Supervisor | CID Chief | ASDS |
| LR Staff | LR Supervisor | CID Chief |
| ALS Teacher/Staff | Coordinator | CID Chief |
| CID/SGOD Chief | ASDS | SDS |
| ASDS/SDS Staff | ASDS | SDS |
Please be guided accordingly.