The global pandemic forced everyone on the globe to rethink their short-term and long-term plans and deal with the challenges it currently presents.
With this, the Department of Education (DepEd) is now faced with a giant task to move and congregate learners, teachers, and their educational personnel in the Philippines in the midst of the pandemic.
If we’ll take a look at the enrollment in the recent School Year 2019-2020, it shows that the total enrollment of learners from Kindergarten to Grade 12 was 27,770,263.
But the Philippine School Overseas or PSOs are not included with the enrollees mentioned above, which has a total number of 21,786.
All in all, both the local and overseas enrollees have a total of 27,748,477. The 22,572,923 from these enrollees are accounted for by DepEd schools.
UPDATE: DepEd Basic Education Statistics for School Year 2020-2021
On this page 5 sections
Total Enrollment in K to 12 for School Year 2019-2020
| Sector | Kinder | Elem | JHS | SHS | Total | % Share |
|---|---|---|---|---|---|---|
| Public | 1,791,076 | 12,010,674 | 7,004,355 | 1,766,818 | 22,572,923 | 81.28% |
| Private | 250,811 | 1,256,476 | 1,439,507 | 1,357,882 | 4,304,676 | 15.50% |
| SUC/LUC | 1,088 | 9,109 | 53,107 | 67,702 | 131,006 | 0.47% |
| PSO | 1,770 | 11,702 | 6,681 | 1,633 | 21,786 | 0.08% |
| Total Formal | 2,044,745 | 13,287,961 | 8,503,650 | 3,194,035 | 27,030,391 | |
| ALS | 739,872 | 2.66% | ||||
| GRAND TOTAL | 27,770,263 |
Table 1: Total Enrollment in K to 12 for School Year 2019-2020
Source: Department of Education, Philippines
Regional Distribution of Enrollment in Formal K to 12, Public and Private for School Year 2019-2020
| Regions | Male | Female | Total |
|---|---|---|---|
| Region I | 665,095 | 625,976 | 1,291,071 |
| Region II | 457,377 | 439,125 | 896,502 |
| Region III | 1,490,979 | 1,424,475 | 2,915,454 |
| Region IV-A | 1,958,258 | 1,875,022 | 3,833,280 |
| Region IV-B | 453,606 | 434,553 | 888,159 |
| Region V | 913,745 | 872,011 | 1,785,756 |
| Region VI | 1,049,509 | 996,572 | 2,046,081 |
| Region VII | 1,061,361 | 1,022,160 | 2,083,521 |
| Region VIII | 643,668 | 617,642 | 1,261,310 |
| Region IX | 524,819 | 515,105 | 1,039,924 |
| Region X | 665,911 | 645,346 | 1,311,257 |
| Region XI | 687,019 | 671,807 | 1,358,826 |
| Region XII | 642,492 | 630,942 | 1,273,434 |
| CARAGA | 397,768 | 379,087 | 776,855 |
| BARMM | 430,564 | 460,421 | 890,985 |
| CAR | 223,896 | 215,999 | 439,895 |
| NCR | 1,478,928 | 1,437,367 | 2,916,295 |
| Grand Total | 13,744,995 | 13,263,610 | 27,008,605 |
Table 2: Regional Distribution of Enrollment in Formal K to 12, Public and Private for School Year 2019-2020
Source: Department of Education, Philippines
There are over 900,000 regular personnel that the Department of Education (DepEd) employs, and more than 800,000 of them are teachers.
The number of contract of service personnel are about 10,000, which are all working in different offices of DepEd, and another 300,000 private school teachers and personnel. (You may take a look at Tables 3, 4, and 5 for the data regarding this one.)
If we sum up it all, we can see that basic education directly accounts close to 30 million learners, teachers, and personnel. Take note that with the said numbers, ancillary services that deal with services such as food, transport, and other services are not included in these numbers.
Of the 108 million current population of the Philippines, the said 30 million figure are equivalent to 27.8 percent of our country’s total population.
By taking a closer look, it is actually 20 percent higher than the overall Filipinos employed in the services sector, which is the largest employer in the Philippines’ labor force.
Total Regular Employees of DepEd, as of April 2020

| Office | Teaching Position | Teaching Related | Non Teaching Position | Authorized Personnel Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filed | Unfiled | Total | Filed | Unfiled | Total | Filed | Unfiled | Total | Filed | Unfiled | Total | |
| Central Office | 890 | 398 | 1,278 | 890 | 398 | 1,278 | ||||||
| Region I | 45,233 | 1,241 | 46,474 | 3,312 | 474 | 3,786 | 4,057 | 467 | 4,524 | 52,602 | 2,182 | 54,784 |
| Region II | 32,123 | 974 | 33,097 | 2,255 | 229 | 2,484 | 2,660 | 646 | 3,306 | 37,038 | 1,849 | 38,887 |
| Region III | 83,320 | 2,775 | 86,095 | 4,828 | 773 | 5,601 | 5,147 | 973 | 6,120 | 93,295 | 4,521 | 97,816 |
| Region IV-A | 94,931 | 6,940 | 101,871 | 3,753 | 1,261 | 5,014 | 4,999 | 1,133 | 6,132 | 103,683 | 9,334 | 113,017 |
| Region IV-B | 31,280 | 1,656 | 32,936 | 2,090 | 356 | 2,476 | 2,101 | 488 | 2,589 | 35,471 | 2,530 | 38,001 |
| Region V | 62,409 | 3,206 | 65,615 | 3,290 | 648 | 3,938 | 4,171 | 963 | 5,134 | 69,870 | 4,817 | 74,687 |
| Region VI | 69,248 | 2,541 | 71,789 | 3,782 | 765 | 4,547 | 4,604 | 1,290 | 5,894 | 77,634 | 4,596 | 82,230 |
| Region VII | 65,852 | 4,022 | 69,874 | 2,917 | 787 | 3,704 | 3,904 | 1,043 | 4,947 | 72, 673 | 5,852 | 78,525 |
| Region VIII | 50,324 | 1,957 | 52,281 | 3,101 | 563 | 3,664 | 3,469 | 832 | 4,301 | 56,894 | 3,352 | 60,246 |
| Region IX | 36,308 | 1,177 | 37,485 | 2,560 | 280 | 2,840 | 2,000 | 292 | 2,292 | 40,868 | 1,749 | 42,617 |
| Region X | 39,962 | 2,378 | 42,340 | 2,162 | 337 | 2,499 | 2,867 | 962 | 3,829 | 44,991 | 3,677 | 48,668 |
| Region XI | 41,084 | 2,472 | 43,556 | 1,868 | 493 | 2,361 | 2,362 | 462 | 2,824 | 45,314 | 3,427 | 48,741 |
| Region XII | 40,717 | 1,072 | 41,789 | 1,907 | 431 | 2,338 | 2,484 | 316 | 2,800 | 45,108 | 1,819 | 46,927 |
| Region XIII | 28,444 | 826 | 29,270 | 1,826 | 296 | 2,122 | 2,400 | 528 | 2,928 | 32,670 | 1,650 | 34,320 |
| CAR | 68,294 | 509 | 16, 937 | 1,300 | 114 | 1,414 | 1,995 | 373 | 2,368 | 19,723 | 996 | 20,719 |
| NCR | 805,957 | 7,764 | 76,058 | 2,178 | 900 | 3,078 | 3,439 | 1,622 | 5,061 | 73,911 | 10,286 | 84,197 |
| TOTAL | 805,957 | 41,510 | 847, 467 | 43,129 | 8,737 | 51,866 | 53,539 | 12,788 | 66,327 | 902,625 | 63,035 | 965,660 |
Table 3: Total Regular Employees of DepEd, as of April 2020
Source: Department of Education, Philippines
DepEd Contract of Service Personnel, as of April 2020
| Region | No. of COS/JO |
|---|---|
| Region I | 826 |
| Region II | 593 |
| Region III | 703 |
| Region IV-A | 2,166 |
| Region IV-B | 320 |
| Region V | 1,846 |
| Region VI | 166 |
| Region VII | 315 |
| Region VIII | 239 |
| Region IX | 81 |
| Region X | 286 |
| Region XI | 276 |
| Region XII | 996 |
| Region XIII | 370 |
| CAR | 105 |
| NCR | 88 |
| Central Office | 1,050 |
| TOTAL | 10,426 |
Table 4: DepEd Contract of Service Personnel, as of April 2020
Source: Department of Education, Philippines
Private School Teachers and Personnel, 2019
| Level | Teaching | Teaching-Related | Non-Teaching |
|---|---|---|---|
| Elementary | 72,035 | 4,409 | 5,638 |
| Secondary | 158,476 | 9,699 | 12,403 |
| SHS | 32,920 | 2,105 | 2,576 |
| Total | 263,430 | 16,123 | 20,617 |
| Grand Total | 300,170 |
Table 5: Private School Teachers and Personnel, 2019
Source: Private Sector Assistance Committee (PEAC)
READ:
DepEd Basic Information on Plantilla Positions FY 2021
DepEd Basic Education Statistics for School Year 2020-2021
Leave a Reply