Code and Name: SF6 – Summarized Report on Promotion and Level of Proficiency
Schedule: End of School Year
Other instruction: This will used for all grade/year levels regardless of curriculum program. Specific instructions shall be observed in harmony with the implementation of K to 12 program
DATA ELEMENT | DESCRIPTION |
School ID | A six (6) digit-number assigned to a school recognized in EBEIS |
School Year | The prescribed period of time when schools offer daily instruction. It covers10 months of regular schooling starting month of June (Beginning of School Year) up to the month of March (End of School Year) of the following year. |
School Name | Official name of school as registered in DepED and EBEIS |
Promoted (Male/Female/Grand Total) | Total no of learners (male/female/grand total) in a certain grade level who are promoted for the next grade level for the next school year. |
Irregular (Male/Female/Grand Total) | The no. of learners (male/female/grand total) who are promoted to the next grade level for the next school year but with deficiency in some subjects. (Applicable only to K to 12 Curriculum) |
Retained (RBEC) (Male/Female/Grand Total) | Total no. of learners (male/female/grand total) in a certain grade level retained in the same grade level for the current school year. |
Level of Proficiency Beginning (Male/Female/Grand Total) | Total no of learners (male/female/grand total) in a certain grade level who are in the beginning level of proficiency. |
Level of Proficiency Developing (Male/Female/Grand Total) | Total no. of learners (male/female/grand total) in a certain grade level who are in the developing level of proficiency. |
Level of Proficiency Approaching (Male/Female/Grand Total) | Total no. of learners (male/female/grand total) in a certain grade level who are in the approaching level of proficiency. |
Level of Proficiency Proficient (Male/Female/Grand Total) | Total no. of learners (male/female/grand total) in a certain grade level who are in the proficient level of proficiency. |
Level of Proficiency Advanced (Male, Female, Grand Total) | Total no. of learners (male/female/grand total) in a certain grade level who are in the advanced level of proficiency. |
Name and Signature of School Head | The name and signature of the school head who prepared this form. |
Name and Signature of DPO/EPS | The name and signature of the Division's Planning Officer or EPS who reviewed and validated this form. |
Name and Signature of Schools Division Superintendent | The name and signature of the Schools Division Superintendent attesting the veracity of this form. |
Download:
- Modified School Form 6 – Summarized Report on Promotion and Learning Progress & Achievement (Excel) – Facebook Group Files
- Modified School Form 6 – Summarized Report on Promotion and Learning Progress & Achievement (PDF)
Read:
- DO 4, s. 2014 – Adoption of the Modified School Forms (SFs) for Public Elementary and Secondary Schools Eeffective End of School Year 2013-2014
- DOWNLOAD: Modified School Form 1 (SF1) – School Register (Excel & PDF)
- DOWNLOAD: Modified School Form 2 (SF2) – Daily Attendance Report of Learners (Excel & PDF)
- DOWNLOAD: Modified School Form 3 (SF3) – Books Issued and Returned (Excel & PDF)
- DOWNLOAD: Modified School Form 4 (SF4) – Monthly Learner’s Movement and Attendance (Excel & PDF)
- DOWNLOAD: Modified School Form 5 (SF5) – Report on Promotion and Learning Progress & Achievement (Excel & PDF)
- DOWNLOAD: Modified School Form 7 (SF7) – School Personnel Assignment List and Basic Profile (Excel & PDF)