Code and Name: SF5 Report on Promotion & Level of Proficiency
Schedule: End of School Year
Other instruction: This will used for all grade/year levels regardless of curriculum program. Specific instructions shall be observed in harmony with the implementation of K to 12 program.
DATA ELEMENT | DESCRIPTION |
School ID | A six (6) digit-number assigned to a school recognized in EBEIS. |
Curriculum | Systematic group of experiences or sequences of courses or subject required for graduation or certification in each level of education. For Grade levels implementing K to 12 Basic Education Curriculum, “K to12 BEC” will be reflected. For the remaining grade/year level, “Restructured BEC” will be written. |
School Year | The prescribed period of time when schools offer daily instruction. It covers10 months of regular schooling starting month of June (Beginning of School Year) up to the month of March (End of School Year) of the following year. |
School Name | Official name of school as registered in DepED and EBEIS |
Grade Level | A degree/stage of a learner classified according to age and progress. |
Section | A group of pupils/students convened together to receive instruction in a given course or subject. |
Learner Reference Number (LRN) | Twelve (12)-digit number which the pupil, student or learner shall keep while completing the basic education program, regardless of transfer to another school or learning center in the public or private sector, and promotion/moving up to the secondary level. (DO22, s.2012) |
Learner's Name | Name of an individual as reflected in birth certificate or equivalent document. |
General Average | The average rating of a student in all subject areas taken in a given school year written in a numerical value of 3 decimal places for honor students and two for non-honors. Equivalent Descriptive Letter Value should be written in close parenthesis. Leave this column blank for irregular learners or learners with subject deficiencies. |
Action Taken | Status of Learner as of End of School Year using the following categories: Promoted: Satisfied requirements in all subject areas Irregular: with incomplete subiect/s. This category implies that the learner is promoted to the next level but with deficiencies in one or more subject area/s. As per D.O. # 73, s. 2012 section G page 5, “If by the end of the school year, the students are still at the Beginning level, they shall be required to take summer classes.” Special instruction for grade 1 children under the K to 12 Basic Education Program was issued on March 2013 (D.M. 46, s. 2013). Retained: Learner who was not able to complete even one subject area. |
Incomplete Subject/s (Completed as of end of current SY) | The subject area from the previous level taken by the student in the current school year because of previous subject deficiency that he/she has passed in the current SY. |
This column is for K To 12 Curriculum and remaining RBEC in high school. | |
Incomplete Subject/s as of End of the current SY | The subject/s currently undertaken by the learner for the current School Year but failed to pass. This column is for K To 12 Curriculum and remaining RBEC in high school. |
Summary Table - Promoted (Male/Female/Grand Total) | The no. of learners (male/female/grand total) who are promoted to the next grade level for the next school year. |
Summary Table - Irregular (Male/Female/Grand Total) | The no. of learners (male/female/grand total) who are promoted to the next grade level for the next school year but with deficiency in some subjects. (Applicable only to K to 12 Curriculum) |
Summary Table - Retained (Male/Female/Grand Total) | The no. of learners (male/female/grand total) retained in the same grade level for the next school year. |
Level of Proficiency- Beginning (Male/Female/Grand Total) | The no. of learners (male/female/grand total) who are at the beginning level or whose numerical grade is 74% and below. |
Level of Proficiency- Developing (Male/Female/Grand Total) | The no. of learners (male/female/grand total) who are at the developing level of proficiency or has numerical grade ranges from 75% to 79%. |
Level of Proficiency- Approaching (Male/Female/Grand Total) | The no. of learners (male/female/grand total) who are at the approaching level of proficiency or whose numerical grade ranges from 80% to 84%. |
Level of Proficiency- Proficient (Male/Female/Grand Total) | The no. of learners (male/female/grand total) who are at the proficient level of proficiency or whose numerical grade ranges from 85% to 89%. |
Level of Proficiency- Advanced (Male/Female/Grand Total) | The no. of learners (male/female/grand total) who are at the advance level of proficiency or whose numerical grade is 90% and above. |
Name and signature of the Class Adviser | The name and signature of the teacher who prepared this form. |
Name and signature of the School Head | The name and signature of the school head attesting the veracity of this form. |
Download:
- Modified School Form 5 – Report on Promotion and Learning Progress & Achievement (Excel) – Facebook Group Files
- Modified School Form 5 – Monthly Learner and Movement and Attendance (PDF)
Read:
- DO 4, s. 2014 – Adoption of the Modified School Forms (SFs) for Public Elementary and Secondary Schools Eeffective End of School Year 2013-2014
- DOWNLOAD: Modified School Form 1 (SF1) – School Register (Excel & PDF)
- DOWNLOAD: Modified School Form 2 (SF2) – Daily Attendance Report of Learners (Excel & PDF)
- DOWNLOAD: Modified School Form 3 (SF3) – Books Issued and Returned (Excel & PDF)
- DOWNLOAD: Modified School Form 4 (SF4) – Monthly Learner’s Movement and Attendance (Excel & PDF)
- DOWNLOAD: Modified School Form 6 (SF6) – Summarized Report on Promotion and Learning Progress & Achievement (Excel & PDF)
- DOWNLOAD: Modified School Form 7 (SF7) – School Personnel Assignment List and Basic Profile (Excel & PDF)
Hello Sir! Yes, I remember this person. If I am not wrong we been met on a seminar last 2015 NTOT Training . You are our speaker and book contributor at that time. You helped me a lot. Congratulations of the great achievement you had now this time in your life.. You are deserving person . You have the wisdom and kind heart. I appreciated you too much . A Big Salute to you Sir Anthony!