Competencies have been dissected into Noun, Noun Complexity, Verb and Verb Complexity for easy sorting. These may not be lifted directly from the Curriculum Guides (CG). Some have been simplified. For example: the competency starting with “Perform addition” was simplified to start with “Add”.
Competencies are not in its actual order, however, competency Codes have been retained as is. For the scope and sequence, refer to the Curriculum Guides (CG).
Tips on how to use the Curriculum Competencies Database:
- Think of keywords relevant to your topic or content. Search the keywords one at a time.
- Search using keywords in English and Filipino.
- Use the Search to filter according to different fields. (e.g. subject, grade level, code).
Grade 5 Curriculum Competencies
A database which serves as a search facility for Grade 5 competencies.
Code | Grade Level | Verb | Verb Complexity | Noun | Noun Complexity | Subject |
---|---|---|---|---|---|---|
AP5PKB-IVh-6 | 5 | Nababalangkas | ang pagkakaisa o pagkakawatak-watak ng mga Pilipino sa mga mahahalagang pangyayari at mga epekto nito sa naunang mga pag-aalsa laban sa kolonyalismong Espanyol | AP | ||
AP5PLP-Ih-9 | 5 | Naihahambing | upang maipaliwanag ang mga nagbago at nagpapatuloy hanggang sa kasalukuyan | ang mga paniniwala noon at ngayon | AP | |
AP5PLP-Ib-c-2 | 5 | Nailalarawan | bilang isang bansang tropikal ayon sa lokasyon nito sa mundo | ang klima ng Pilipinas | AP | |
AP5PLP-Ia-1 | 5 | Nailalarawan | ang lokasyon ng Pilipinas sa mapa | AP | ||
AP5KPK-IIId-e-4 | 5 | Naipaghahambing | ang istruktura ng pamahalaang kolonyal sa uri pamamahala ng mga sinaunang Pilipino | AP | ||
AP5KPK-IIId-e-4 | 5 | Naipaghahambing | ang sistema ng kalakalan ng mga sinaunang Pilipino at sa panahon ng kolonyalismo | AP | ||
AP5PLP-If-6 | 5 | Naipagmamalaki | ang lipunan ng sinaunang Pilipino | AP | ||
AP5PKB-IVj-8 | 5 | Naipahahayag | ang saloobin sa kahalagahan ng pagganap ng sariling tungkulin sa pagsulong ng kamalayang pambansa tungo sa pagkabuo ng Pilipinas bilang isang nasyon | AP | ||
AP5KPK-IIIg-i6 | 5 | Naipaliliwanag | ang di matagumpay na pananakop sa mga katutubong pangkat ng kolonyalismong Espanyol | AP | ||
AP5KPK-IIIc-3 | 5 | Naipaliliwanag | ang inpluwensya ng kulturang Espanyol sa kulturang Pilipino | AP | ||
AP5PLP-Ic-3 | 5 | Naipaliliwanag | ang katangian ng Pilipinas bilang bansang archipelago | AP | ||
AP5PKE-IIa-2 | 5 | Naipaliliwanag | ang mga dahilan at layunin ng kolonyalismong Espanyol | AP | ||
AP5PKE-IIg-h-8 | 5 | Naipaliliwanag | ang mga naging reaksyon ng mga Pilipino sa pamamahala ng mga prayle. | AP | ||
AP5PLP-Ig-8 | 5 | Naipaliliwanag | ang mga sinaunang paniniwala at tradisyon at ang impluwensiya nito sa pang-araw-araw na buhay | AP | ||
AP5PLP-Ib-c-2 | 5 | Naipaliliwanag | ang pagkakaiba ng panahon at klima sa iba’t ibang bahagi ng mundo | AP | ||
AP5PKB-IVe-3 | 5 | Naipaliliwanag | ang pananaw at paniniwala ng mga Sultanato (Katutubong Muslim) sa pagpapanatili ng kanilang kalayaan | AP | ||
AP5PLP-Id-4 | 5 | Naipaliliwanag | batay sa teoryang Bulkanismo at “Continental Shelf” | ang teorya sa pagkakabuo ng kapuluan at pinagmulan ng Pilipinas | AP | |
AP5PLP-If-6 | 5 | Naipaliliwanag | ang ugnayan ng mga tao sa iba’t ibang antas na bumubuo ng sinaunang lipunan | AP | ||
AP5PKE-IIe-f-6 | 5 | Naiuugnay | ang Kristiyanisasyon sa reduccion | AP | ||
AP5PLP-Ib-c-2 | 5 | Naiuugnay | ayon sa lokasyon nito sa mundo | ang uri ng klima at panahon ng bansa | AP | |
AP5PLP-Ij-12 | 5 | Nakabubuo | ng konklusyon tungkol sa kontribusyon ng sinaunang kabihasnan sa pagkabuo ng lipunang at pagkakakilanlang Piliipino | AP | ||
AP5KPK-IIIg-i6 | 5 | Nakabubuo | ng konklusyon tungkol sa mga dahilan ng di matagumpay na armadong pananakop ng mga Espanyol sa ilang piling katutubong pangkat | AP | ||
AP5PLP-Ie-5 | 5 | Nakabubuo | ng pansariling paninindigan sa pinakapani-paniwalang teorya ng pinagmulan ng lahing Pilipino batay sa mga ebidensiya | AP | ||
AP5PKE-IIb-3 | 5 | Nakabubuo | ng timeline ng mga paglalakbay ng Espanyol sa Pilipinas hanggang sa pagkakatatag ng Maynila at mga unang engkwentro ng mga Espanyol at Pilipino | AP | ||
AP5KPK-IIIf-5 | 5 | Nakapagbibigay | ng sariling pananaw tungkol sa naging epekto ng kolonyalismo sa lipunan ng sinaunang Pilipino | AP | ||
AP5PKE-IIi-9 | 5 | Nakapagbibigay | ng sariling pananaw tungkol sa naging epekto sa lipunan ng pamamahala ng mga prayle | AP | ||
AP5PKB-IVi-7 | 5 | Nakapagbibigay-katuwiran | sa mga naging epekto ng mga unang pag-aalsa ng mga makabayang Pilipino sa pagkamit ng kalayaang tinatamasa ng mga mamamayan sa kasalukuyang panahon | AP | ||
AP5PLP-Ie-5 | 5 | Nakasusulat | ng maikling sanaysay (1-3 talata) ukol sa mga teoryang natutunan | AP | ||
AP5KPK-IIIb-2 | 5 | Napaghahambing | ang antas ng katayuan ng mga Pilipino sa lipunan bago dumating ang mga Espanyol at sa Panahon ng Kolonyalismo | AP | ||
AP5KPK-IIIb-2 | 5 | Napaghahambing | ang mga tradisyunal at di-tradisyunal na papel ng babae sa lipunan ng sinaunang Pilipino at sa panahon ng kolonyalismo | AP | ||
AP5KPK-IIIi-7 | 5 | Nasusuri | ang epekto ng kolonyalismong Espanyol sa pagkabansa at pagkakakilanlan ng mga Pilipino | AP | ||
AP5KPK-IIIc-3 | 5 | Nasusuri | ang ginawang pag-aangkop ng mga Pilipino sa kulturang ipinakilala ng Espanyol | AP | ||
AP5PKE-IIb-4 | 5 | Nasusuri | ang iba-ibang perspektibo ukol sa pagkakatatag ng kolonyang Espanyol sa Pilipinas | AP | ||
AP5PLP-Ig-7 | 5 | Nasusuri | ang kabuhayan ng sinaunang Pilipino | AP | ||
AP5PKB-IVe-3 | 5 | Nasusuri | ang mga naunang pag-aalsa ng mga makabayang Pilipino | AP | ||
AP5KPK-IIId-e-4 | 5 | Nasusuri | ang mga pagbabagong pampulitika at ekonomiya na ipinatupad ng kolonyal na pamahalaan | AP | ||
AP5KPK-IIIg-i6 | 5 | Nasusuri | ang mga paraang armado ng pananakop ng mga Espanyol | AP | ||
AP5PKE-IIe-f-6 | 5 | Nasusuri | ang mga patakaran, papel at kahalagahan ng sapilitang paggawa sa pagkakatatag ng kolonya sa Pilipinas | AP | ||
AP5PKE-IIg-7 | 5 | Nasusuri | ang naging reaksyon ng mga Pilipino sa Kristiyanismo | AP | ||
AP5KPK-IIIc-3 | 5 | Nasusuri | ang pagbabago sa kultura ng mga Pilipino sa Panahon ng Espanyol | AP | ||
AP5KPK-IIIa-1 | 5 | Nasusuri | ang pagbabago sa panahanan ng mga Pilipino sa panahon ng Español (pagkakaroon ng organisadong poblasyon, uri ng tahanan, nagkaroon ng mga sentrong pangpamayanan, at iba pa.) | AP | ||
AP5PLP-Ii-11 | 5 | Nasusuri | ang pagkakapareho at pagkakaiba ng kagawiang panlipunan ng sinaunang Pilipino sa kasalukuyan | AP | ||
AP5PKE-IIg-h-8 | 5 | Nasusuri | ang pamamalakad ng mga prayle sa pagpapaunlad ng sinaunang Pilipino | AP | ||
AP5PKE-IIe-f-6 | 5 | Nasusuri | ang relasyon ng mga paraan ng pananakop ng Espanyol sa mga katutubong populasyon sa bawat isa. | AP | ||
AP5KPK-IIIg-i6 | 5 | Natatalakay | ang mga isinagawang rebelyon ng mga katutubong pangkat | AP | ||
AP5KPK-IIIc-3 | 5 | Natatalakay | ang bahaging ginagampanan ng Kristianismo sa kultura at tradisyon ng mga Pilipino | AP | ||
AP5KPK-IIId-e-4 | 5 | Natatalakay | ang epekto ng mga pagbabago sa pamamahala ng mga Espanyol sa mga sinaunang Pilipino | AP | ||
AP5PLP-Ie-5 | 5 | Natatalakay | ang iba pang mga teorya tungkol sa pinagmulan ng mga unang tao sa Pilipinas | AP | ||
AP5KPK-IIIg-i6 | 5 | Natatalakay | ang iba’t ibang reaksyon ng mga katutubong pangkat sa armadong pananakop | AP | ||
AP5PLP-Ig-7 | 5 | Natatalakay | ang kabuhayan sa sinaunang panahon kaugnay sa kapaligiran | AP | ||
AP5PLP-Ig-7 | 5 | Natatalakay | ang kabuhayan sa sinaunang panahon kaugnay sa mga kagamitan sa iba’t ibang kabuhayan | AP | ||
AP5PLP-Ig-7 | 5 | Natatalakay | ang kabuhayan sa sinaunang panahon kaugnay sa mga produktong pangkalakalan | AP | ||
AP5PKE-IIa-1 | 5 | Natatalakay | ang kahulugan ng kolonyalismo at ang konteksto nito kaugnay sa pananakop ng Espanya sa Pilipinas | AP | ||
AP5PKB-IVg-5 | 5 | Natatalakay | ang kalakalang galyon at ang epektonito sa bansa | AP | ||
AP5PKE-IIg-h-8 | 5 | Natatalakay | ang kapangyarihang Patronato Real | AP | ||
AP5PKE-IIe-f-6 | 5 | Natatalakay | ang konsepto ng encomienda at mga kwantitatibong datos ukol sa tributo, kung saan ito kinolekta, at ang halaga ng mga tributo | AP | ||
AP5PLP-Ig-7 | 5 | Natatalakay | ang kontribusyon ng kabuhayan sa pagbuo ng sinaunang kabihasnan | AP | ||
AP5PKB-IVa-b-1 | 5 | Natatalakay | ang mga lokal na mga pangyayari tungo sa pag-usbong ng pakikibaka ng bayan: Kilusang Agraryo ng 1745 | AP | ||
AP5PKB-IVa-b-1 | 5 | Natatalakay | ang mga lokal na mga pangyayari tungo sa pag-usbong ng pakikibaka ng bayan: Mga pag-aalsa sa loob ng estadong kolonyal | AP | ||
AP5PKB-IVa-b-1 | 5 | Natatalakay | ang mga lokal na mga pangyayari tungo sa pag-usbong ng pakikibaka ng bayan: Okupasyon ng Ingles sa Maynila | AP | ||
AP5PKB-IVa-b-1 | 5 | Natatalakay | ang mga lokal na mga pangyayari tungo sa pag-usbong ng pakikibaka ng bayan: Pag-aalsa ng Kapatiran ng San Jose | AP | ||
AP5PKB-IVa-b-1 | 5 | Natatalakay | ang mga lokal na mga pangyayari tungo sa pag-usbong ng pakikibaka ng bayan: Reporma sa ekonomiya at pagtatatag ng monopolyang tabako | AP | ||
AP5PKB-IVd-2 | 5 | Natatalakay | ang mga pandaigdigang pangyayari bilang konteksto ng malayang kaisipan tungo sa pag-usbong ng pakikibaka ng bayan: Paglipas ng merkantilismo bilang ekonomikong batayan ng kolonyalismo | AP | ||
AP5PKB-IVd-2 | 5 | Natatalakay | ang mga pandaigdigang pangyayari bilang konteksto ng malayang kaisipan tungo sa pag-usbong ng pakikibaka ng bayan: Paglitaw ng kaisipang “LaIlustracion” | AP | ||
AP5PKE-IIc-d-5 | 5 | Natatalakay | ang mga paraan ng pagsasailalim ng katutubong populasyon sa kapangyharihan ng Espanya: proseso ng Kristiyanisasyon | AP | ||
AP5PKE-IIc-d-5 | 5 | Natatalakay | ang mga paraan ng pagsasailalim ng katutubong populasyon sa kapangyharihan ng Espanya: Reduccion | AP | ||
AP5PKE-IIc-d-5 | 5 | Natatalakay | ang mga paraan ng pagsasailalim ng katutubong populasyon sa kapangyharihan ng Espanya: Sapilitang paggawa | AP | ||
AP5PKE-IIc-d-5 | 5 | Natatalakay | ang mga paraan ng pagsasailalim ng katutubong populasyon sa kapangyharihan ng Espanya: Tributo at encomienda | AP | ||
AP5PLP-If-6 | 5 | Natatalakay | ang mga uri ng lipunan sa iba’t ibang bahagi ng Pilipinas | AP | ||
AP5PLP-Ii-10 | 5 | Natatalakay | ang paglaganap ng relihiyong Islam sa ibang bahagi ng bansa. | AP | ||
AP5KPK-IIIb-2 | 5 | Natatalakay | ang pangangailangan sa pagpapabuti ng katayuan ng mga babae | AP | ||
AP5PLP-If-6 | 5 | Natatalakay | ang papel ng batas sa kaayusang panlipunan | AP | ||
AP5PKB-IVe-3 | 5 | Natatalakay | ang sanhi at bunga ng mga rebelyon at iba pang reaksiyon ng mga Pilipino sa kolonyalismo (halimbawa: pagtutol ng mga katutubong Pilipino laban sa Kristyanismo, pagmamalabis ng mga Espanyol) | AP | ||
AP5PLP-Ie-5 | 5 | Natatalakay | ang teorya ng pandarayuhan ng tao mula sa rehiyong Austronesyano | AP | ||
AP5PKB-IVf-4 | 5 | Natataya | ang partisipasyon ng iba’t-ibang rehiyon at sektor (katutubo at kababaihan) sa pakikibaka ng bayan | AP | ||
AP5KPK-IIIg-i6 | 5 | Natataya | ang sanhi at bunga ng mga rebelyon at iba pang reaksiyon ng mga katutubong Pilipino sa kolonyalismo | AP | ||
AP5PLP-Ia-1 | 5 | Natutukoy | gamit ang mapa; batay sa ”absolute location” nito (longitude at latitude) | ang lokasyon ng Pilipinas sa mundo | AP | |
AP5PLP-Ib-c-2 | 5 | Natutukoy | ang mga salik na may kinalaman sa klima ng bansa tulad ng temperatura, dami ng ulan, humidity | AP | ||
AP5PKE-IIg-h-8 | 5 | Natutukoy | ang mga tungkulin o papel ng mga prayle sa ilalim ng Patronato Real | AP | ||
AP5PLP-Ia-1 | 5 | Natutukoy | batay sa karatig bansa na nakapaligid dito; gamit ang pangunahin at pangalawang direksyon | ang relatibong lokasyon (relative location) ng Pilipinas | AP | |
A5PL-IVd | 5 | Applies | in creating mobiles, papier-mâché jars, and paper beads | knowledge of colors, shapes, and balance | Arts-Music | |
A5PL-IId | 5 | Appreciates | the artistry of famous Filipino artists in painting different landscapes | Arts-Music | ||
A5PL-Ie | 5 | Appreciates | the importance of artifacts, houses, clothes, languages, lifestyles--utensils, food, pottery, furniture--influenced by colonizers who have come to our country (Manunggul jar, balanghai, bahaynabato, kundiman, Gabaldon schools, vaudeville, Spanish-inspir | Arts-Music | ||
MU5FO-IIIc-d-3 | 5 | Creates | a 4-line strophic song with 2 sections and 2 verses | Arts-Music | ||
MU5FO-IIIb-2 | 5 | Creates | a 4-line unitary song | Arts-Music | ||
A5PR-IIIg | 5 | Creates | a book or calendar | which they can give as gifts, sell, or display on the walls of their school | Arts-Music | |
MU5TB-IIIg-h-5 | 5 | Creates | using available sound sources | a variety of sounds emanating from the environment | Arts-Music | |
A5PR-IVf | 5 | Creates | designs for making 3-dimensional crafts: mobile | Arts-Music | ||
A5PR-IVf | 5 | Creates | designs for making 3-dimensional crafts: paper beads | Arts-Music | ||
A5PR-IVf | 5 | Creates | designs for making 3-dimensional crafts: papier-mâché jar | Arts-Music | ||
MU5RH-If-g-4 | 5 | Creates | using notes and rests in time signatures as 2/4, 3/4, 4/5 | different rhythmic patterns | Arts-Music | |
A5PR-If | 5 | Creates | illusion of space in 3-dimensional drawings of important archeological artifacts seen in books , museums (National Museum and its branches in the Philippines), and in old buildings or churches in the community) | Arts-Music | ||
A5PR-Ig | 5 | Creates | mural and drawings of the old houses, churches or buildings of his/her community | Arts-Music | ||
A5PR-IVh | 5 | Creates | out of old magazines and colored papers for a necklace, bracelet, or ID lanyard | paper beads with artistic designs and varied colors | Arts-Music | |
MU5ME-IIg-10 | 5 | Creates | simple melodies | Arts-Music | ||
A5PR-IIIe | 5 | Creates | by using different colors of ink in printing the master plate | variations of the same print | Arts-Music | |
A5EL-IIb | 5 | Describes | the architectural features of the places seen in pictures | Arts-Music | ||
A5EL-IIb | 5 | Describes | the architectural features of the places visited | Arts-Music | ||
MU5TB-IIIe-1 | 5 | Describes | the characteristics of each type of voice | Arts-Music | ||
A5EL-IIb | 5 | Describes | the natural features of the places seen in pictures | Arts-Music | ||
A5EL-IIb | 5 | Describes | the natural features of the places visited | Arts-Music | ||
A5PL-IId | 5 | Describes | what makes each artist’s masterpiece unique from others | Arts-Music | ||
MU5ME-IIe-8 | 5 | Determines | the range of a musical example: narrow | Arts-Music | ||
MU5ME-IIe-8 | 5 | Determines | the range of a musical example: wide | Arts-Music | ||
A5EL-IIIa | 5 | Discusses | the richness of Philippine myths and legends (Mariang Makiling, Bernardo Carpio, dwende, capre, sirena, Darna, diwata, Dalagang Magayon, etc.) | from the local community and other parts of the country | Arts-Music | |
A5PL-IVe | 5 | Displays | artistry in making mobiles | with varied colors and shapes | Arts-Music | |
A5EL-IIIb | 5 | Explores | a new printmaking technique using a sheet of thin rubber (used for soles of shoes) , linoleum, or any soft wood that can be carved or gouged to create different lines and textures | Arts-Music | ||
A5EL-IVc | 5 | Explores | possibilities of the use of created 3-D crafts. | Arts-Music | ||
A5PR-IIIf | 5 | Follows | follows the step-by-step process of creating a print : 1. sketching the areas to be carved out and areas that will remain, 2. carving the image on rubber or wood using sharp cutting tools, 3. preliminary rubbing, 4. final inking of the plate with printi | Arts-Music | ||
A5EL-Ib | 5 | Gives | to simulate a 3-dimensional effect; by using crosshatching and shading techniques in drawings (old pottery, boats, jars, musical instruments) | the illusion of depth/distance | Arts-Music | |
MU5ME-IId-7 | 5 | Identifies | beginning melodic contour of a musical example | Arts-Music | ||
MU5TB-IIIf-3 | 5 | Identifies | aurally and visually | different instruments in a rondalla band, a drum and lyre band, a bamboo group/ensemble (Pangkat Kawayan), other local indigenous ensembles | Arts-Music | |
A5EL-Ia | 5 | Identifies | events, practices and culture influenced by colonizers who have come to our country by way of trading | Arts-Music | ||
A5EL-IIIc | 5 | Identifies | possible uses of the printed artwork | Arts-Music | ||
MU5ME-IId-6 | 5 | Identifies | successive sounding of two pitches | Arts-Music | ||
MU5DY-IVa-b-1 | 5 | Identifies | the different dynamic levels used in a song heard | Arts-Music | ||
A5EL-IVb | 5 | Identifies | the different techniques in making dimensional crafts: mobile, papier-mâché jar, paper beads | Arts-Music | ||
MU5RH-Ic-e-3 | 5 | Identifies | accurately | the duration of notes and rests in 2/4 time signature | Arts-Music | |
MU5RH-Ic-e-3 | 5 | Identifies | accurately | the duration of notes and rests in 3/4 time signature | Arts-Music | |
MU5RH-Ic-e-3 | 5 | Identifies | accurately | the duration of notes and rests in 4/4 time signature | Arts-Music | |
MU5TB-IIIe-2 | 5 | Identifies | the following vocal timbres: alto | Arts-Music | ||
MU5TB-IIIe-2 | 5 | Identifies | the following vocal timbres: bass | Arts-Music | ||
MU5TB-IIIe-2 | 5 | Identifies | the following vocal timbres: soprano | Arts-Music | ||
MU5TB-IIIe-2 | 5 | Identifies | the following vocal timbres: tenor | Arts-Music | ||
A5EL-IIa | 5 | Identifies | the importance of natural and historical places in the community that have been designated as World Heritage Sites (e.g., rice terraces in Banawe, Batad; Paoay Church; Miagao Church; landscape of Batanes, Callao Caves in Cagayan; old houses in Vigan, Iloc | Arts-Music | ||
MU5HA-IVf-g-1 | 5 | Identifies | the intervals of the following major triads: dominant (V) | Arts-Music | ||
MU5HA-IVf-g-1 | 5 | Identifies | the intervals of the following major triads: subdominant (IV) | Arts-Music | ||
MU5HA-IVf-g-1 | 5 | Identifies | the intervals of the following major triads: tonic (I) | Arts-Music | ||
MU5RH-Ia-b-1 | 5 | Identifies | visually and aurally; in a song | the kinds of notes and rests | Arts-Music | |
A5EL-IVa | 5 | Identifies | the materials used in making 3-dimensional crafts which express balance and repeated variation of shapes and colors: mobile, papier-mâché jar, paper beads | Arts-Music | ||
MU5ME-IIc-5 | 5 | Identifies | the notes of the intervals in the C major scale: 2nd | Arts-Music | ||
MU5ME-IIc-5 | 5 | Identifies | the notes of the intervals in the C major scale: 3rd | Arts-Music | ||
MU5ME-IIc-5 | 5 | Identifies | the notes of the intervals in the C major scale: 4th | Arts-Music | ||
MU5ME-IIc-5 | 5 | Identifies | the notes of the intervals in the C major scale: 5th | Arts-Music | ||
MU5ME-IIc-5 | 5 | Identifies | the notes of the intervals in the C major scale: octave | Arts-Music | ||
MU5ME-IIc-5 | 5 | Identifies | the notes of the intervals in the C major scale: prime | Arts-Music | ||
MU5ME-IIa-2 | 5 | Identifies | the pitch names of each line and space on the F-Clef staff (G-A-B-C-D-E-F-G-A:sol-la-ti-do-re-mi-fa-sol-la) | Arts-Music | ||
MU5ME-IIb-3 | 5 | Identifies | the symbols: flat (♭) | Arts-Music | ||
MU5ME-IIb-3 | 5 | Identifies | the symbols: natural (♮) | Arts-Music | ||
MU5ME-IIb-3 | 5 | Identifies | the symbols: sharp (# ) | Arts-Music | ||
MU5TX-IVe-1 | 5 | Identifies | aurally | the texture of a musical piece | Arts-Music | |
MU5TP-IVc-1 | 5 | Identifies | the various tempos used in a song heard | Arts-Music | ||
A5EL-IIb | 5 | Identifies and describes | the architectural or natural features of the places visited or seen in pictures | Arts-Music | ||
A5PR-IIg | 5 | Identifies and discusses | details of the landscape significant to the history of the country | Arts-Music | ||
MU5TB-IIIg-4 | 5 | Participates | actively | in the musical ensemble: choral | Arts-Music | |
MU5TB-IIIg-4 | 5 | Participates | actively | in the musical ensemble: instrumental | Arts-Music | |
MU5TX-IVe-2 | 5 | Performs | 3-part rounds and partner songs | Arts-Music | ||
MU5ME-IIh-11 | 5 | Performs | his/her own created melody | Arts-Music | ||
A5PR-Ih | 5 | Puts up | after the whole class completes drawings | a mini-exhibit with labels of Philippine artifacts and houses | Arts-Music | |
MU5ME-IIf-9 | 5 | Reads / sings | notes in different scales: C major scale | Arts-Music | ||
MU5ME-IIf-9 | 5 | Reads / sings | notes in different scales: G major scale | Arts-Music | ||
MU5ME-IIf-9 | 5 | Reads / sings | notes in different scales: Pentatonic scale | Arts-Music | ||
A5EL-IIc | 5 | Realizes | that artists have different art styles (e.g., Fabian dela Rosa, Fernando Amorsolo, Carlos Francisco, Vicente Manansala, Jose Blanco, Victorio Edades, Juan Arellano, Prudencio Lamarroza, and Manuel Baldemor) | in painting landscapes or significant places in their respective provinces | Arts-Music | |
A5PL-Id | 5 | Realizes | that our archipelago is strategically located which made us part of a vibrant trading tradition (Chinese merchants, Galleon Trade, silk traders) | Arts-Music | ||
MU5ME-IIc-4 | 5 | Recognizes | aurally and visually | examples of melodic interval | Arts-Music | |
MU5RH-Ia-b-2 | 5 | Recognizes | using quarter note, half note, dotted half note, dotted quarter note, and eighth note time values; in simple time signatures | rhythmic patterns | Arts-Music | |
MU5FO-IIIa-1 | 5 | Recognizes | the design or structure of simple musical forms: strophic (same tune with 2 or more sections and 2 or more verses) | Arts-Music | ||
MU5FO-IIIa-1 | 5 | Recognizes | the design or structure of simple musical forms: unitary (one section) | Arts-Music | ||
MU5ME-IIa-1 | 5 | Recognizes | the meaning and uses of F-Clef on the staff | Arts-Music | ||
MU5RH-Ih-5 | 5 | Responds | with appropriate conducting gestures | to metric pulses of music heard | Arts-Music | |
A5PL-IIId | 5 | Shows | skills in creating a linoleum, rubber or wood cut print | with the proper use of carving tools | Arts-Music | |
A5PR-IVg | 5 | Shows | skills in making a papier-mâché jar | Arts-Music | ||
A5EL-Ic | 5 | Shows, describes, and names | significant parts of the different architectural designs and artifacts found in the locality, e.g., bahay kubo, torogan, bahaynabato, simbahan, carcel, etc. | Arts-Music | ||
A5PL-IIe | 5 | Sketches | a landscape | Arts-Music | ||
A5PR-Ij | 5 | Tells | something about his/her community | as reflected on his/her artwork | Arts-Music | |
MU5DY-IVa-b-2 | 5 | Uses | to indicate variations in dynamics | appropriate musical terminology, specifically: crescendo (<) | Arts-Music | |
MU5DY-IVa-b-2 | 5 | Uses | to indicate variations in dynamics | appropriate musical terminology, specifically: decrescendo (>) | Arts-Music | |
MU5DY-IVa-b-2 | 5 | Uses | to indicate variations in dynamics | appropriate musical terminology, specifically: forte (f) | Arts-Music | |
MU5DY-IVa-b-2 | 5 | Uses | to indicate variations in dynamics | appropriate musical terminology, specifically: mezzo forte (mf) | Arts-Music | |
MU5DY-IVa-b-2 | 5 | Uses | to indicate variations in dynamics | appropriate musical terminology, specifically: mezzo piano (mp) | Arts-Music | |
MU5DY-IVa-b-2 | 5 | Uses | to indicate variations in dynamics | appropriate musical terminology, specifically: piano (p) | Arts-Music | |
MU5TP-IVc-d-2 | 5 | Uses | to indicate variations in tempo | appropriate musical terminology: presto | Arts-Music | |
MU5TP-IVc-d-2 | 5 | Uses | to indicate variations in tempo | appropriate musical terminology: accelerando | Arts-Music | |
MU5TP-IVc-d-2 | 5 | Uses | to indicate variations in tempo | appropriate musical terminology: allegro | Arts-Music | |
MU5TP-IVc-d-2 | 5 | Uses | to indicate variations in tempo | appropriate musical terminology: andante | Arts-Music | |
MU5TP-IVc-d-2 | 5 | Uses | to indicate variations in tempo | appropriate musical terminology: largo | Arts-Music | |
MU5TP-IVc-d-2 | 5 | Uses | to indicate variations in tempo | appropriate musical terminology: moderato | Arts-Music | |
MU5TP-IVc-d-2 | 5 | Uses | to indicate variations in tempo | appropriate musical terminology: ritardando | Arts-Music | |
MU5TP-IVc-d-2 | 5 | Uses | to indicate variations in tempo | appropriate musical terminology: vivace | Arts-Music | |
A5PL-IIe | 5 | Uses | in painting a landscape | complementary color | Arts-Music | |
MU5HA-IVh-2 | 5 | Uses | as accompaniment to simple songs | the major triad | Arts-Music | |
A5PR-IIIh | 5 | Utilizes | in a carved or textured area in an artwork | contrast in a carved area in an artwork | Arts-Music | |
A5PR-IIf | 5 | Utilizes | to emphasize depth in painting a landscape | skills and knowledge about foreground, middle ground, and background | Arts-Music | |
A5PR-IIIg | 5 | Works | to produce a compilation of their prints | with the class | Arts-Music | |
EN5RC-Ie-6 | 5 | Analyzes | a 2-stanza poem in terms of its elements (figurative language) | English | ||
EN5RC-Ie-6 | 5 | Analyzes | a 2-stanza poem in terms of its elements (imagery) | English | ||
EN5RC-Ie-6 | 5 | Analyzes | a 2-stanza poem in terms of its elements (rhymes) | English | ||
EN5RC-Ie-6 | 5 | Analyzes | a 2-stanza poem in terms of its elements (sound devices) | English | ||
EN5RC-If-2.3 | 5 | Analyzes | in a given text | figures of speech (simile, metaphor, personification, hyperbole) | English | |
EN5RC-Ig-2.3 | 5 | Analyzes | in a given text | figures of speech (simile, metaphor, personification, hyperbole) | English | |
EN5RC-Ih-2.3 | 5 | Analyzes | in a given text | figures of speech (simile, metaphor, personification, hyperbole) | English | |
EN5VC-IVe-1.7.1 | 5 | Analyzes | how multimedia elements contribute to the meaning of a text | English | ||
EN5VC-IVd-1.7.1 | 5 | Analyzes | how multimedia elements contribute to the meaning of a text | English | ||
EN5VC-IVd-1.7.1 | 5 | Analyzes | how visual elements contribute to the meaning of a text | English | ||
EN5VC-IVe-1.7.1 | 5 | Analyzes | how visual elements contribute to the meaning of a text | English | ||
EN5LC-Ie- 2.11.2 | 5 | Analyzes | sound devices (alliteration) | English | ||
EN5LC-Ie- 2.11.3 | 5 | Analyzes | sound devices (assonance) | English | ||
EN5LC-Ie- 2.11.1 | 5 | Analyzes | sound devices (onomatopoeia) | English | ||
EN5OL-IIc-1.3.1 | 5 | Asks | to check understanding of information presented | questions | English | |
EN5SS-IVd-1.9 | 5 | Assesses | credibility of sources of information | English | ||
EN5SS-IVc-1.9 | 5 | Assesses | credibility of the sources of information | English | ||
EN5VD-Ii-8.1 | 5 | Clarifies | using dictionaries | meaning of words | English | |
EN5VD-Ii-8.2 | 5 | Clarifies | using thesaurus | meaning of words | English | |
EN5VD-Ii-8.3 | 5 | Clarifies | using online resources | meaning of words | English | |
EN5V-Ij-8.1 | 5 | Clarifies | using dictionaries | meaning of words | English | |
EN5G-IIc-3.9 | 5 | Composes | using appropriate grammatical structures: verb agreement | clear and coeherent sentences | English | |
EN5G-IIIa-7.3.1 | 5 | Composes | using appropriate grammatical structures: prepositions | clear and coeherent sentences | English | |
EN5G-Ia-3.3 | 5 | Composes | using appropriate grammatical structures: aspects of verbs | clear and coherent sentences | English | |
